education insights
Virgil Frye Net Worth
Written by Christopher Ramos — 0 Views
Virgil Frye net worth is
![Lt. Dime]()
![Deputy Buck]()
![Virg]()
![Earl]()
Virgil Frye net worth is
$300,000
Virgil Frye Wiki: Salary, Married, Wedding, Spouse, Family
Virgil Charles Frye, (August 21, 1930 - May 7, 2012), was an American actor and former Golden Gloves boxing champion.He grew up in Estherville, Iowa. He has two children, Sean Frye and Soleil Moon Frye (Punky Brewster), and is the father-in-law of Jason Goldberg.Frye made an uncredited appearance in Easy Rider while working as a makeup artist on the 1969 film.Frye suffered from Pick's Disease or Frontotemporal dementia (FTD). He was the subject of a documentary made by his daughter, titled Sonny Boy, which documents a trip that Frye and his daughter took to his hometown, and the effect his illness has had on their relationship. Virgil Frye died at an Orange county nursing home on May 7, 2012. | Net Worth | $300,000 |
| Date Of Birth | August 21, 1930 |
| Died | 2012-05-07 |
| Place Of Birth | Estherville, Iowa, USA |
| Profession | Actor, Make Up Department |
| Nicknames | Virgil Frye, Frye, Virgil |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Ex-stepfather of Meeno Peluce. |
| 2 | Diagnosed with Pick's Disease or Frontotemporal dementia (FTD) and was living in an Orange County, CA nursing home. |
| 3 | Had a collection of valuable stained glass windows. Even when he was between acting jobs and was in desperate need of money, he continued to refuse to sell any of them. |
| 4 | Frye had a successful acting school in Hollywood in the late '80s to through the '90s, which had many celebrity guests and taught a new generation of actors. |
| 5 | Frye was a well known boxer during his hitch in the Korean war. |
| 6 | Father-in-law of Jason Goldberg. |
| 7 | Father of actors Sean Frye and Soleil Moon Frye. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Running Hot | 1984 | Ross | |
| Revenge of the Ninja | 1983 | Lt. Dime | |
| CHiPs | 1982 | TV Series | Jesse James Jr. |
| Bret Maverick | 1981 | TV Series | Luke |
| Take This Job and Shove It | 1981 | Cleach | |
| Graduation Day | 1981 | Officer MacGregor | |
| The Postman Always Rings Twice | 1981 | Crapshooter | |
| Borderline | 1980 | Bandit Leader | |
| Dr. Heckyl and Mr. Hype | 1980 | Lt. Mack Druck - 'Il Topo' | |
| The Rockford Files | 1980 | TV Series | Perry |
| Charlie's Angels | 1979 | TV Series | Otis |
| Up from the Depths | 1979 | Earl Sullivan | |
| Uncle Joe Shannon | 1978 | Physical Therapist | |
| Young Dan'l Boone | 1977 | TV Series | Leonard Harker |
| The Great Gundown | 1977 | John Bayers | |
| The Quest | 1976 | TV Series | Pritchard |
| The Missouri Breaks | 1976 | Woody | |
| Bobbie Jo and the Outlaw | 1976 | Joe Grant | |
| Cannon | 1976 | TV Series | Deputy Sheriff |
| The Six Million Dollar Man | 1975 | TV Series | Fred |
| Dead Aim | 1975 | Poggin | |
| Klansman | 1974 | Johnson | |
| The Cat Creature | 1973 | TV Movie | Donovan |
| Deadhead Miles | 1973 | Trouble Maker | |
| Howzer | 1973 | Joe Day | |
| The Limit | 1972 | Kenny | |
| Garden of the Dead | 1972 | Bradock | |
| The All American Hustler | 1972 | Yoga Guy (uncredited) | |
| The Jesus Trip | 1971 | Folsom | |
| The Doris Day Show | 1970 | TV Series | Motorcyclist |
| Bonanza | 1969 | TV Series | Andy |
| Nightmare in Wax | 1969 | Ralph Tenier | |
| Easy Rider | 1969 | Biker (uncredited) | |
| Ironside | 1967 | TV Series | Det. Andy Anderson |
| Hells Angels on Wheels | 1967 | Biker | |
| Queen of Blood | 1966 | ||
| Bob's Night Out | 2004 | Waldo Z. Lizst | |
| Wild Bill | 1995 | Buffalo Hunter | |
| Xtro 3: Watch the Skies | 1995 | Survivor | |
| The Nature of the Beast | 1995 | Gas station attendant | |
| S.F.W. | 1994 | Earl | |
| Children of the Dark | 1994 | TV Movie | Service Station Owner |
| Man Trouble | 1992 | Sturge | |
| The Hot Spot | 1990 | Deputy Buck | |
| Pacific Palisades | 1990 | L'homme à la casquette | |
| Citizen Soldier | 1990 | Video | |
| The Secret of the Ice Cave | 1989 | Frank Hagen | |
| Trust Me | 1989 | Thug | |
| Dance Academy | 1988 | ||
| Colors | 1988 | Sheriff Foster | |
| Hunter | 1988 | TV Series | Deputy Cassell |
| Werewolf | 1987 | TV Series | Drunk |
| Destination America | 1987 | TV Movie | |
| Winners Take All | 1987 | Sam | |
| Hot Moves | 1985 | The Porno Man | |
| The Burning Bed | 1984 | TV Movie | Virg |
Make Up Department
| Title | Year | Status | Character |
|---|---|---|---|
| Easy Rider | 1969 | makeup artist |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sonny Boy | 2004 | Documentary | Himself |
Archive Footage
Known for movies
Revenge of the Ninja (1983)
as Lt. Dime
The Hot Spot (1990)
as Deputy Buck
The Burning Bed (1984)
as Virg
S.F.W. (1994)
as Earl