science
Vicki Sue Robinson Net Worth
Written by Andrew Adams — 0 Views
Vicki Sue Robinson net worth is
$1.3 Million
Vicki Sue Robinson Wiki: Salary, Married, Wedding, Spouse, Family
Vicki Sue Robinson (May 31, 1954 – April 27, 2000) was an American theatre and film actress and singer, closely associated with the disco era of late 1970s pop music; she is most famous for her 1976 hit, "Turn the Beat Around." | Net Worth | $1.3 Million |
| Date Of Birth | May 31, 1954 |
| Died | 2000-04-27 |
| Place Of Birth | Harlem, New York City, New York, USA |
| Profession | Soundtrack, Actress, Music Department |
| Nicknames | Vicki Sue Robinson, Robinson, Vicki Sue |
| Star Sign | Gemini |
| # | Quote |
|---|---|
| 1 | Music has really been my whole life. I have been very lucky, being able to make a living most of my life singing and performing. Oh yes, there were those odd jobs as a waitress in Manhattan when I was a teenager, or later doing temp work to fill in for leaner times, but all in all I truly have been blessed to be able to do what I love and getting well paid for it! |
| # | Fact |
|---|---|
| 1 | Vicki not only nailed the lead vocal on her big hit song "Turn the Beat Around" on the first take, but also sings and arranged the backing vocals on the song as well. |
| 2 | Her hit song "Turn The Beat Around" was ranked #30 on VH1's 100 Greatest Dance Songs. |
| 3 | Earned a Grammy Nomination for Best Female Vocalist in 1977, for her top ten hit "Turn The Beat Around". |
| 4 | As a teenager, she appeared in the Broadway hit, Hair, and having been discovered by Robert Stigwood (RSO Records, The Bee Gees) she joined the cast of Jesus Christ Superstar. Her varied career include stints as a model, waitress and recording with Japanese artists Sadistic Mica Band and Itsuru Shimoda and working at Ms. Magazine. |
| 5 | Vicki's birth was the result of a union between a black actor and a white folk singer. |
| 6 | After her 70s heyday she did jingles for various commercials. Her most famous was her singing the jingle 'The best part of waking up is Folgers in your cup' for Folgers Crystal coffee. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Get Down | 2016 | TV Series performer - 1 episode | |
| The Martian | 2015 | performer: "TURN THE BEAT AROUND LOVE TO HEAR PERCUSSION" | |
| RuPaul's Drag Race | 2014 | TV Series performer - 1 episode | |
| RuPaul's Drag Race: Untucked! | 2014 | TV Series performer - 1 episode | |
| The Joy of Disco | 2012 | TV Movie documentary performer: "Turn the beat around" | |
| So You Think You Can Dance Canada | 2009 | TV Series performer - 1 episode | |
| So You Think You Can Dance | 2006 | TV Series performer - 1 episode | |
| Pokémon | 1998 | TV Series performer - 1 episode | |
| The Last Days of Disco | 1998 | performer: "Turn the Beat Around" | |
| 3rd Rock from the Sun | 1998 | TV Series performer - 1 episode | |
| Chasing Amy | 1997 | performer: "My Stomp, My Beat" | |
| The Spirit of '76 | 1990 | performer: "Turn The Beat Around" | |
| WrestleMania III | 1987 | TV Special performer: "Grab Them Cakes" | |
| Hoodlums | 1980 | performer: "Easy Love", "Start All Over" | |
| Nocturna | 1979 | performer: "Nighttime Fantasy" |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Red Lipstick | 2000 | Fairy Godmother | |
| Hoodlums | 1980 | Millie | |
| To Find a Man | 1972 | ||
| Going Home | 1971 | Hippie Girl | |
| NET Playhouse | 1970 | TV Series |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Jem | 1985 | TV Series singing voice: Kath Soucie |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| VH-1 Where Are They Now? | 2002 | TV Series documentary | Herself |
| Behind the Music | 1998 | TV Series documentary | Herself |
| Unauthorized Biography: Milo, Death of a Supermodel | 1997 | TV Special short | Herself |
| The Slammy Awards | 1986 | TV Special | Herself |
| New American Bandstand 1965 | 1976-1985 | TV Series | Herself |
| The Dorsey Robinson Show | 1984 | TV Series | Herself Co-Host |
| The Mike Douglas Show | 1976-1977 | TV Series | Herself / Herself - Vocalist / Herself - Singer |
| Soul Train | 1976 | TV Series documentary | Herself |
| Dinah! | 1976 | TV Series | Herself |
| Rock Concert | 1975-1976 | TV Series | Herself |
Archive Footage
Known for movies
The Martian (2015)
as Soundtrack
Chasing Amy (1997)
as Soundtrack
The Last Days of Disco (1998)
as Soundtrack
WrestleMania III (1987)
as Soundtrack