culture
Paris Barclay Net Worth
Written by Avery Gonzales — 0 Views
![Paris Barclay Net Worth]()
Paris Barclay net worth is
![Producer]()
![Producer]()
![Director]()
![Producer]()
Paris Barclay net worth is
$11 Million
Paris Barclay Wiki: Salary, Married, Wedding, Spouse, Family
Paris K.C. Barclay (born June 30, 1956) is an American television director and producer, and the President of the Directors Guild of America. He is a two-time Emmy Award winner and is among the busiest single-camera television directors, having directed over 135 episodes of television to date, for series such as NYPD Blue, ER, The West Wing, CSI, Lost, The Shield, House, Law & Order, Monk, Numb3rs, City of Angels, Cold Case, and more recently Sons of Anarchy, The Mentalist, Weeds, NCIS: Los Angeles, In Treatment, Glee, Smash and The Good Wife, Extant, and Manhattan.Since 2011, Barclay has been the executive producer and principal director of FX’s highest rated series ever, Sons of Anarchy, currently airing its seventh and final season. | Full Name | Paris Barclay |
| Net Worth | $11 Million |
| Date Of Birth | June 30, 1956 |
| Place Of Birth | Chicago Heights, Illinois, USA |
| Occupation | Director, producer, screenwriter |
| Profession | Screenwriter, Television producer, Film director, Actor, Copywriter, Television Director |
| Education | Harvard University, La Lumiere School |
| Nationality | American |
| Spouse | Christopher Mason |
| Children | Cyrus Barclay, William Barclay |
| Nicknames | Paris Barclay, Barclay, Paris |
| IMDB | |
| Awards | Primetime Emmy Award for Outstanding Directing for a Drama Series, NAACP Image Award – Hall of Fame Award, Directors Guild of America Award for Outstanding Directing – Drama Series, GLAAD Media Stephen F. Kolzak Award, NAACP Image Award for Outstanding Directing in a Drama Series |
| Nominations | Primetime Emmy Award for Outstanding Drama Series, Primetime Emmy Award for Outstanding Directing for a Comedy Series, Directors Guild of America Award for Outstanding Directing – Comedy Series, Writers Guild of America Award for Television: Long Form – Original, NAACP Image Award for Outstandin... |
| Movies | Pedro, The Big Time, The Cherokee Kid, America's Dream, Don't Be a Menace to South Central While Drinking Your Juice in the Hood, The Street Lawyer |
| TV Shows | City of Angels |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Barclay was elected President of the Directors Guild of America by acclamation at its June 2013 convention in Los Angeles. The Guild represents over 15,000 members, and in its 77-year-long history, Barclay is the first person of color, as well as the first openly gay member, to ever be elected to the influential union's top post. |
| 2 | Although they were only able to get legally married in 2008, Barclay and his romantic partner Christopher Mason have been together since 1998. |
| 3 | Barclay and his husband adopted two children from the LA County foster care system. |
| 4 | Has a huge collection of baseball caps. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Pitch | 2016 | TV Series executive producer - 10 episodes | |
| The Bastard Executioner | 2015 | TV Series executive producer - 10 episodes | |
| Sons of Anarchy | 2011-2014 | TV Series executive producer - 53 episodes | |
| Take It | 2012 | Short executive producer | |
| Prodigy Bully | 2012 | TV Movie executive producer | |
| Big Mike | 2011 | TV Movie co-executive producer | |
| In Treatment | TV Series executive producer - 63 episodes, 2009 - 2010 co-executive producer - 22 episodes, 2008 | ||
| Pedro | 2008 | executive producer | |
| Prodigy/Bully | 2006 | TV Movie executive producer | |
| Cold Case | 2005-2006 | TV Series co-executive producer - 21 episodes | |
| Hate | 2005 | TV Movie executive producer | |
| The Street Lawyer | 2003 | TV Movie co-executive producer | |
| The Big Time | 2002 | TV Movie co-executive producer | |
| The Chang Family Saves the World | 2002 | TV Movie co-executive producer | |
| City of Angels | 2000 | TV Series co-executive producer - 1 episode | |
| NYPD Blue | TV Series supervising producer - 23 episodes, 1998 - 1999 producer - 22 episodes, 1997 - 1998 |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Pitch | 2016 | TV Series 3 episodes | |
| Empire | 2016 | TV Series 1 episode | |
| Scandal | 2016 | TV Series 1 episode | |
| The Bastard Executioner | 2015 | TV Series 4 episodes | |
| Glee | 2009-2015 | TV Series 9 episodes | |
| Sons of Anarchy | 2008-2014 | TV Series 15 episodes | |
| Manhattan | 2014 | TV Series 1 episode | |
| Extant | 2014 | TV Series 1 episode | |
| The Good Wife | 2009-2014 | TV Series 2 episodes | |
| The New Normal | 2013 | TV Series 1 episode | |
| Last Resort | 2013 | TV Series 1 episode | |
| Take It | 2012 | Short | |
| Smash | 2012 | TV Series 1 episode | |
| Big Mike | 2011 | TV Movie | |
| The Chicago Code | 2011 | TV Series 1 episode | |
| In Treatment | 2008-2010 | TV Series 35 episodes | |
| Miami Medical | 2010 | TV Series 1 episode | |
| NCIS: Los Angeles | 2009-2010 | TV Series 2 episodes | |
| CSI: Crime Scene Investigation | 2007-2009 | TV Series 4 episodes | |
| The Mentalist | 2008 | TV Series 1 episode | |
| Cold Case | 2003-2008 | TV Series 9 episodes | |
| Monk | 2007-2008 | TV Series 2 episodes | |
| Weeds | 2008 | TV Series 1 episode | |
| The Shield | 2003-2007 | TV Series 3 episodes | |
| Lost | 2007 | TV Series 1 episode | |
| Dirt | 2007 | TV Series 2 episodes | |
| House M.D. | 2005 | TV Series 1 episode | |
| Numb3rs | 2005 | TV Series 1 episode | |
| Law & Order | 2005 | TV Series 1 episode | |
| Hate | 2005 | TV Movie | |
| Huff | 2004 | TV Series 1 episode | |
| Dead Lawyers | 2004 | TV Movie | |
| The Street Lawyer | 2003 | TV Movie pilot | |
| American Dreams | 2003 | TV Series 1 episode | |
| Fastlane | 2002-2003 | TV Series 2 episodes | |
| The Big Time | 2002 | TV Movie | |
| The West Wing | 2000-2002 | TV Series 3 episodes | |
| The Chang Family Saves the World | 2002 | TV Movie | |
| ER | 1996-2000 | TV Series 3 episodes | |
| City of Angels | 2000 | TV Series 4 episodes | |
| Clueless | 1997-1999 | TV Series 2 episodes | |
| NYPD Blue | 1997-1999 | TV Series 12 episodes | |
| Brooklyn South | 1997 | TV Series 1 episode | |
| Sliders | 1996-1997 | TV Series 3 episodes | |
| The Cherokee Kid | 1996 | TV Movie | |
| Second Noah | 1996 | TV Series 2 episodes | |
| America's Dream | 1996 | TV Movie | |
| Don't Be a Menace to South Central While Drinking Your Juice in the Hood | 1996 | ||
| Diagnosis Murder | 1995 | TV Series 1 episode | |
| Silk Stalkings | 1995 | TV Series 1 episode | |
| Extreme | 1995 | TV Series 1 episode | |
| Moon Over Miami | 1993 | TV Series 1 episode | |
| Angel Street | 1992 | TV Series episode "Death of a Salesman", episode "Mother May I" | |
| Stone Cold | 1991 | Video | |
| New Edition Past and Present | 1989 | Video |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Take It | 2012 | Short | |
| Pedro | 2008 | story | |
| Hate | 2005 | TV Movie | |
| City of Angels | TV Series created by - 24 episodes, 2000 story - 4 episodes, 2000 story by - 1 episode, 2000 writer - 1 episode, 2000 |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Dirt | 2007 | TV Series | Director |
| Will & Grace | 2006 | TV Series | Director |
| NYPD Blue | 1998 | TV Series | City Clerk |
| Sliders | 1997 | TV Series | Bureaucrat |
| The Cherokee Kid | 1996 | TV Movie | #1 Bad Cowboy |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Daybreak | 1993 | TV Movie video producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Tricks of the Trade | 2015/II | Short additional thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A Matter of Opinion | 2016 | TV Series documentary | Himself |
| The 66th Primetime Emmy Awards | 2014 | TV Special | Himself - Nominee: Outstanding Directing for a Comedy Series |
| 45th NAACP Image Awards | 2014 | TV Movie documentary | Himself |
| CinemAbility | 2013 | Documentary | Himself |
| The 65th Primetime Emmy Awards | 2013 | TV Special | Himself - Nominee: Outstanding Directing for a Comedy Series |
| Dennis Miller | 2004-2005 | TV Series | Himself |
| In the Life | 2000-2002 | TV Series documentary | Himself |
| The 54th Annual Primetime Emmy Awards | 2002 | TV Special | Himself - Nominated: Outstanding Directing for a Drama Series |
| The 51st Annual Primetime Emmy Awards | 1999 | TV Special | Himself - Winner: Outstanding Directing for a Drama Series and Nominated: Outstanding Drama Series |
| The 50th Annual Primetime Emmy Awards | 1998 | TV Special | Himself - Winner: Outstanding Directing for a Drama Series |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Hall of Fame | Image Awards | ||
| 2013 | Legacy Award | African-American Film Critics Association (AAFCA) | ||
| 2013 | Image Award | Image Awards | Outstanding Directing in a Drama Series | Smash (2012) |
| 2007 | Robert B. Aldrich Achievement Award | Directors Guild of America, USA | ||
| 2006 | Image Award | Image Awards | Outstanding Directing in a Dramatic Series | Cold Case (2003) |
| 2004 | Pioneer Award | Los Angeles Pan African Film Festival | ||
| 2001 | Stephen F. Kolzak Award | GLAAD Media Awards | ||
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Drama Series | NYPD Blue (1993) |
| 1999 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | NYPD Blue (1993) |
| 1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Drama Series | NYPD Blue (1993) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | Glee (2009) |
| 2014 | Image Award | Image Awards | Outstanding Directing in a Comedy Series | Glee (2009) |
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | Glee (2009) |
| 2012 | Image Award | Image Awards | Outstanding Directing in a Dramatic Series | Sons of Anarchy (2008) |
| 2011 | Image Award | Image Awards | Outstanding Directing in a Drama Series | In Treatment (2008) |
| 2011 | OFTA Television Award | Online Film & Television Association | Best Direction in a Comedy Series | Glee (2009) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | Glee (2009) |
| 2010 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series Night | In Treatment (2008) |
| 2010 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy | Glee (2009) |
| 2010 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | Glee (2009) |
| 2010 | Image Award | Image Awards | Outstanding Directing in a Dramatic Series | CSI: Crime Scene Investigation (2000) |
| 2010 | WGA Award (TV) | Writers Guild of America, USA | Long Form - Original | Pedro (2008) |
| 2009 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | In Treatment (2008) |
| 2009 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy Series | Weeds (2005) |
| 2009 | Humanitas Prize | Humanitas Prize | 90 Minute Category | Pedro (2008) |
| 2009 | Image Award | Image Awards | Outstanding Directing in a Drama Series | In Treatment (2008) |
| 2008 | Image Award | Image Awards | Outstanding Directing in a Drama Series | CSI: Crime Scene Investigation (2000) |
| 2007 | Image Award | Image Awards | Outstanding Directing in a Dramatic Series | Cold Case (2003) |
| 2006 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | House M.D. (2004) |
| 2003 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | The West Wing (1999) |
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Drama Series | The West Wing (1999) |
| 2002 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | The West Wing (1999) |
| 2002 | OFTA Television Award | Online Film & Television Association | Best Direction in a Drama Series | The West Wing (1999) |
| 2001 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | The West Wing (1999) |
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | NYPD Blue (1993) |
| 1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | NYPD Blue (1993) |
| 1997 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | ER (1994) |
Known for movies
Sons of Anarchy (2008-2014)
as Producer
NYPD Blue (1997-1999)
as Producer
Empire (2016)
as Director
Pitch (2016)
as Producer
Related Archive
How to Fix / Solve TEKKEN 8 A Network Error Has Occurred - SarkariResult
Ash Kash (Ashaley), American TikTok Star and Model. Is She Dead or Alive?
How to Fix / Solve Enshrouded Dedicated Server Not Working Or Crashing On Startup - SarkariResult