health
O.T. Fagbenle Net Worth
Written by Daniel Kim — 0 Views
O.T. Fagbenle net worth is
![Joe]()
![Sean]()
![Tate]()
![Nick]()
O.T. Fagbenle net worth is
$100,000
O.T. Fagbenle Wiki: Salary, Married, Wedding, Spouse, Family
Named one of backstage magazines 30 actors to watch, this year O-T Fagbenle has gone on to be cast as series regular Luke, opposite Elisabeth Moss, on HULU's The Handmaid's Tale, also starring Joseph Fiennes and directed by Reed Morano. This will be the second time that O-T has worked with Reed, after first collaborating together on HBO's Looking. ... | Net Worth | $100,000 |
| Date Of Birth | 1980 |
| Place Of Birth | London, England, UK |
| Height | 6' (1.83 m) |
| Profession | Actor, Writer, Director |
| # | Fact |
|---|---|
| 1 | In 2012, London England, O-T took on the role of Slupianek, (originated by Alan Cumming) in 'The Conquest of the South Pole', at the Arcola and Rose Theatres. Fagbenle went on to be Panel nominated for 'Best Male Performance' at the prestigious Off West End Awards. |
| 2 | He has played multiple leading roles for the BBC world service and BBC Radio 4, including Paul in 6 degrees of separation, Harpo inThe Color Purple and playing Marvin Gaye in the BBC radio biography. |
| 3 | Of Anglo-Nigerian parents he was brought up in Nigeria, Spain and Germany. |
| 4 | Originated the role of 'Sportin Life' in Porgy and Bess the musical in the U.Ks West End. |
| 5 | He won the sportsman of the year award in his final year of high school |
| 6 | Plays the saxophone and performed at the Edinburgh Festival when he was 11 with the South Coast Jazz Band |
| 7 | He was in the same year at R.A.D.A as Laurence Fox and Leo Bill |
| 8 | In 2004 O-T won a M.E.N Theatre Award for best actor in a leading role for his portrayal of Paul Poitier in '6 Degrees of Seperation' at the Royal Exchange Theatre |
| 9 | He was chosen to appear on the R.A.D.A 100 faces of R.A.D.A including Anthony Hopkins and Richard Attenborough |
| 10 | He trained at the Royal Academy of dramatic arts |
| 11 | He is Luti Fagbenle's older brother. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Handmaid's Tale | 2017 | TV Series filming | Luke |
| NW | 2016 | TV Movie | Felix |
| Looking: The Movie | 2016 | TV Movie | Frank (as O-T Fagbenle) |
| The Five | 2016 | TV Series | Danny Kenwood |
| The Interceptor | 2015 | TV Series | Ash / The Interceptor |
| Looking | 2014-2015 | TV Series | Frank |
| Non-Stop | 2014 | Jack Rabbitte (voice, uncredited) | |
| Assassin's Creed IV: Black Flag | 2013 | Video Game | 'Calico' Jack Rackham (voice) |
| Pat & Cabbage | 2013 | TV Series | Steve |
| Quick Cuts | 2013 | TV Series | Gavin |
| Omar | 2012 | Short | Omar |
| Secrets and Words | 2012 | TV Series | Eddie |
| Death in Paradise | 2011 | TV Series | Mark Lightfoot |
| Happy Endings | 2011 | TV Series | Adrian |
| Thorne: Scaredycat | 2010 | Dave Holland (as O.-T. Fagbenle) | |
| Thorne: Sleepyhead | 2010 | Dave Holland | |
| Double Wedding | 2010 | TV Movie | Tate |
| Capture Anthologies: Love, Lust and Tragedy | 2010 | Video | James (segment "All My Dreams On VHS") |
| Material Girl | 2010 | TV Series | Chris |
| The Reeds | 2010 | Nick | |
| Brothers | 2009 | TV Series | Walter |
| Monday Monday | 2009 | TV Series | Mark |
| All My Dreams on VHS | 2009 | Short | James |
| FM | 2009 | TV Series | Topher Kiefer Topher Keifer |
| Walter's War | 2008 | TV Movie | Walter Tull |
| Consuming Passion | 2008 | TV Movie | Jake |
| My Boys | 2008 | TV Series | Dez |
| Doctor Who | 2008 | TV Series | Other Dave |
| Dirt | 2008 | TV Series | O-T |
| Quarterlife | 2008 | TV Series | John |
| Radio Cape Cod | 2008 | Sunday Umankwe | |
| Little Miss Jocelyn | 2006-2008 | TV Series | Mr. Omwokwopopo / Customer / Courier / ... |
| I Could Never Be Your Woman | 2007 | Sean | |
| Weekends in Brooklyn | 2007 | Short | Philip |
| The Last Detective | 2007 | TV Series | Gary Green |
| Killing Me Softly | 2006 | Short | Jez O'Connell |
| Poppies | 2006 | ||
| Breaking and Entering | 2006 | Joe (as O-T Fagbenie) | |
| Grownups | 2006 | TV Series | Dean |
| Agatha Christie's Marple | 2006 | TV Series | Chris Murphy |
| Doctors | 2005 | TV Series | Todd Dexter |
| Hollyoaks | 2004 | TV Series | James Walker |
| As If | 2004 | TV Series | Tyler |
| Casualty | 2004 | TV Series | Terry O'Brien |
| 420 Seconds of Love | 2002 | Short | Ben |
| EastEnders | 2002 | TV Series | Angel Heavy |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| MOTH (Man of the House) | 2014 | Short writer | |
| Big Bad Blood | 2013 | Short | |
| Kandi and the Jinn | 2012 | Short written by |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| MOTH (Man of the House) | 2014 | Short | |
| Big Bad Blood | 2013 | Short attached | |
| Kandi and the Jinn | 2012 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| MOTH (Man of the House) | 2014 | Short executive producer | |
| Big Bad Blood | 2013 | Short producer |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Kandi and the Jinn | 2012 | Short original music by |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Crime Thriller Club | 2014 | TV Series documentary | Himself / Ash |
| Doctor Who Confidential | 2008 | TV Series documentary | Himself |
| Rappin' at the Royal | 2005 | TV Movie documentary | Saul |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Best Short Film | London Short Film Festival, UK | Sci Fi/Horror | MOTH (Man of the House) (2014) |
Known for movies
Breaking and Entering (2006)
as Joe
I Could Never Be Your Woman (2007)
as Sean
Double Wedding (2010)
as Tate
The Reeds (2010)
as Nick
Related Archive
Angie Stone Weight Loss Journey 2023 : Inspiring Before & After Pics - SarkariResult
Susan Crow Wiki, Age, Family, Net Worth, Married, Children, Facts about Tony Bennet’s Wife
Sylvester Stallone Ex-Wife: Sasha Czack Wikipedia, Biography, Family, Children, Net Worth. What is she doing now?