Molly Goodenbour’s biography, net worth, fact, career, awards and life story
| Intro | American basketball player-coach |
| Is | Athlete Sports coach Basketball player Basketball coach |
| From | United States of America |
| Type | Sports |
| Gender | female |
| Birth | 8 February 1972, Waterloo |
| Age: | 48 years |
Molly Colleen Goodenbour (born February 8, 1972) is a former college and professional basketball player and current head coach of the San Francisco Dons women’s basketball team.
College career
Goodenbour graduated from Waterloo West High School in Waterloo, Iowa and went on to play basketball at Stanford from 1989 to 1993. Goodenbour was a freshman reserve guard on Stanford’s 1990 National Championship team. As a junior in 1992, she was named Most Outstanding Player as Stanford repeated as national champions in 1992. In the tournament, she set the record for most three-pointers made with 18.
USA Basketball
Goodenbour was named to the team representing the USA at the 1995 Pan American Games, however, only four teams committed to participate, so the event was cancelled.
Professional career
Following her college career, Goodenbour played professional basketball for Linkspring Dambasket in Sweden in the 1995–96 season, then played in the American Basketball League for the Richmond Rage in 1996–97 and the Portland Power in 1997–98, and for the Sacramento Monarchs of the WBNA in 1999–2000.
Coaching career
Goodenbour coached women’s basketball for one year in 1994–95 for the University of San Francisco before embarking on her professional career. She returned to coaching in 2002 as associate head coach at Santa Rosa Junior College. She became head coach in 2003, guiding the team to two conference titles. She was named Bay Valley Conference Coach of the Year in 2005. In 2005, she returned to USF as lead assistant coach for one season, then was hired as head coach for the Chico State Wildcats in 2006. She was named California Collegiate Athletic Association Coach of the Year in 2008 as the Wildcats compiled a 28–6 record and finished the season ranked 17th in the Division II Coaches Poll.
Goodenbour was hired to coach women’s basketball at UC Irvine in 2008, where she remained for four years.
After her four-year stint as Anteater head coach, Goodenbour was hired as head coach of the Cal State Dominguez Hills Toros, replacing Van Girard, the winningest women’s basketball head coach in the program’s history. With her hire, Goodenbour became the fourth head coach in CSUDH women’s basketball history.
On June 8, 2016, Cal State East Bay hired Goodenbour as head women’s basketball coach, after Suzy Barcomb moved up to Division I Seattle.
Less than four months later on September 28, 2016, Goodenbour was hired as San Francisco’s ninth head women’s basketball coach after her former Stanford Cardinal teammate and previous Dons coach Jennifer Azzi resigned from the post as head coach two weeks earlier.
Personal
Goodenbour is married to Pat Fuscaldo, head men’s basketball coach at Sonoma State University.
Head coaching record
Junior college
| Season | Team | Overall | Conference | Standing | Postseason | |||
|---|---|---|---|---|---|---|---|---|
| Santa Rosa Bear Cubs (Bay Valley Conference) (2003–2005) | ||||||||
| 2003–04 | Santa Rosa | 24–6 | 13–1 | T–1st (Bay) | CCCAA Elite Eight | |||
| 2004–05 | Santa Rosa | 25–5 | 14–0 | 1st (Bay) | CCCAA Regional | |||
| Total: | 49–11 | |||||||
National champion Postseason invitational champion | ||||||||
College
| Season | Team | Overall | Conference | Standing | Postseason | |||
|---|---|---|---|---|---|---|---|---|
| Chico State Wildcats (California Collegiate Athletic Association) (2006–2008) | ||||||||
| 2006–07 | Chico State | 24–5 | 18–4 | 3rd | NCAA D-II Third Round | |||
| 2007–08 | Chico State | 28–6 | 17–3 | 1st | NCAA D-II Second Round | |||
| Chico State: | 52–11 | 35–7 | ||||||
| UC Irvine Anteaters (Big West Conference) (2008–2012) | ||||||||
| 2008–09 | UC Irvine | 7–23 | 4–12 | T–7th | ||||
| 2009–10 | UC Irvine | 9–21 | 6–10 | 7th | ||||
| 2010–11 | UC Irvine | 15–15 | 7–9 | 5th | ||||
| 2011–12 | UC Irvine | 13–17 | 9–7 | T–3rd | ||||
| UC Irvine: | 44–76 | 26–38 | ||||||
| Cal State Dominguez Hills Toros (California Collegiate Athletic Association) (2012–2016) | ||||||||
| 2012–13 | Cal State Dominguez Hills | 9–17 | 8–14 | 9th | ||||
| 2013–14 | Cal State Dominguez Hills | 20–10 | 13–9 | T–3rd | ||||
| 2014–15 | Cal State Dominguez Hills | 26–7 | 19–3 | T–1st | NCAA D-II First Round | |||
| 2015–16 | Cal State Dominguez Hills | 22–10 | 18–2 | T–1st | NCAA D-II First Round | |||
| Cal State Dominguez Hills: | 77–44 | 58–28 | ||||||
| San Francisco Dons (West Coast Conference) (2016–present) | ||||||||
| 2016–17 | San Francisco | 5–4 | 0–0 | |||||
| San Francisco: | 5-4 | 0–0 | ||||||
| Total: | 178–135 | |||||||
National champion Postseason invitational champion | ||||||||
Related Archive
Vinette Robinson's Personal Life, Dating, Net Worth, Salary, Wiki-Bio, Age, Height, Facts, Dating, Boyfriend
Adele and Rich Paul: Navigating the Rumors Surrounding Adele's Marital Status - SarkariResult
Harry Van Sciver's Obituary & Cause Of Death, Who Was Harry Van Sciver? What Happened to Harry Van Sciver? - SarkariResult