technology trends
Michael P. Blevins Net Worth
Written by Jessica Burns — 0 Views
Michael P. Blevins net worth is
$800,000
Michael P. Blevins Wiki: Salary, Married, Wedding, Spouse, Family
Michael P. Blevins was born on November 10, 1987 in Kansas City, Missouri, USA. He is known for his work on A Better Place (2016), Samurai Cop 2: Deadly Vengeance (2015) and Live Nude Girls (2014). | Net Worth | $800,000 |
| Date Of Birth | November 10, 1987 |
| Place Of Birth | Kansas City, Missouri, USA |
| Height | 6' 4" (1.93 m) |
| Profession | Camera Department, Producer, Actor |
| Star Sign | Scorpio |
| # | Quote |
|---|---|
| 1 | Why make a movie that takes people out of their real lives and creates a wonderland for them, when you can create a movie that makes people's real lives look like a wonderland? |
| # | Fact |
|---|---|
| 1 | Calling card is making his actors unrecognizable with make-up and an over all change of character. |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| 50 Ways | 2017 | Short grip - as Michael Blevins completed | |
| Riding Faith | 2017 | key grip post-production | |
| The Day of Matthew Montgomery | 2017 | Short key grip post-production | |
| Heels | 2017 | gaffer post-production | |
| Angels Fallen | 2017 | best boy electrician: los angeles unit filming | |
| Coven | 2017 | gaffer - as Michael Blevins post-production | |
| Nothing Like the Sun | 2017 | gaffer post-production | |
| Off the Walls | 2017 | TV Movie gaffer completed | |
| Abbie at the Party | 2016 | Short gaffer completed | |
| Doll | 2016 | Short gaffer completed | |
| Justification | 2015 | Short key grip completed | |
| Malibu Countdown | TV Movie lighting technician completed | ||
| Marilyn: Zombie Hunter | gaffer announced | ||
| Holy Terror | 2017 | gaffer | |
| The Staring Contest | 2017 | Short gaffer | |
| A Better Place | 2016 | electrician / swing | |
| The Rendezvous | 2016/II | best boy electric: Los Angeles - as Michael Blevins | |
| Let It Bleed | 2016 | gaffer | |
| Selling Isobel | 2016 | electrician | |
| Meridian | 2016/II | Short chief rigging electrician - as Michael Blevins | |
| Code of Honor | 2016 | chief lighting technican | |
| Vigilante Diaries | 2016 | gaffer | |
| Decommissioned | 2016 | electrician | |
| The Lonely Italian | 2016 | Documentary key grip | |
| Bikini Model Academy | 2015 | Video key grip | |
| Like You Mean It | 2015 | key grip | |
| Samurai Cop 2: Deadly Vengeance | 2015 | gaffer | |
| A Children's Song | 2015 | Short electrician | |
| UFOs Declassified | 2015 | TV Series documentary gaffer - 1 episode | |
| Grooming | 2014 | Short gaffer | |
| In Honor Of | 2014 | Short key grip | |
| Old Dogs & New Tricks | 2014 | TV Series gaffer - 5 episodes | |
| Other Plans | 2014 | electrician/pickups | |
| Big with Evan Rachel Wood and Darren Criss | 2014 | Short key grip | |
| Die Stoner Die | 2014 | Short best boy electric | |
| Senior Slasher | 2014 | Short best boy grip | |
| Gambling Tips with Kenny Mayne | 2014 | Short camera operator | |
| Let's Get Physics Y'all | 2014 | Video short electrician | |
| Here's How You're Getting F**Ked | 2014 | Short gaffer | |
| The Brittany Murphy Story | 2014 | electrician | |
| Live Nude Girls | 2014 | key grip | |
| Variance | 2014 | Short gaffer | |
| OkCupid's Human Experiments | 2014 | Short gaffer | |
| New Twin Peaks Deleted Scenes | 2014 | Video short gaffer | |
| Teenage Mutant Ninja Turtles Shell Shocked Rap | 2014 | Short gaffer | |
| NSA Spying Scandal | 2014 | Short gaffer | |
| CollegeHumor Originals | 2014 | TV Series key grip - 1 episode | |
| Waiting in the Wings: The Musical | 2014 | grip | |
| Disney Jr. Field Trip: Lego 1 | 2014 | TV Mini-Series best boy - 2014 | |
| The Royals | 2014 | TV Series key grip - 2014 | |
| The Crystal Crypt | 2013 | Short key grip | |
| Mysterious & Ways | 2013 | Short key grip | |
| Star Wars Speed Dating | 2013 | Video short electrician - uncredited | |
| Baby Steps | 2013/I | Short key grip |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| My Babysitter the Super Hero | 2018 | producer pre-production | |
| Nothing Like the Sun | 2017 | associate producer post-production | |
| Doll | 2016 | Short co-producer completed | |
| Incoming | 2016 | Short associate producer completed | |
| Holy Terror | 2017 | producer | |
| Addison Lane | 2016 | Short producer | |
| Samurai Cop 2: Deadly Vengeance | 2015 | producer | |
| Live Nude Girls | 2014 | associate producer | |
| Variance | 2014 | Short associate producer | |
| DreamLand | 2013 | Video short producer | |
| Sleeping Awake | 2013 | TV Series associate producer | |
| Mike and Corey in LaLa Land | 2013 | TV Series supervising producer - 1 episode | |
| Onion Syrup | 2012 | producer | |
| Phelps Avenue | 2010 | executive producer | |
| Shoe Store | 2008 | executive producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Heels | 2017 | post-production | Microwave guy |
| Addison Lane | 2016 | Short | Mike |
| Technology Is Ruining Dating | 2015 | Video short | The Distracted |
| Samurai Cop 2: Deadly Vengeance | 2015 | Kid Harmon | |
| Live Nude Girls | 2014 | The Bachelor | |
| Abducted | 2014 | Jogger | |
| Paragon II | 2013 | Stivviq | |
| Old Dogs & New Tricks | 2013 | TV Series | Cafe Patron |
| Mike and Corey in LaLa Land | 2013 | TV Series | Mike / Brock / Journalist |
| Onion Syrup | 2012 | Barry | |
| Insignificant Celluloid | 2011 | Hotel Clerk | |
| Paragon | 2010/I | Cultist | |
| Phelps Avenue | 2010 | Thug | |
| Shoe Store | 2008 | Ben |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| DreamLand | 2013 | Video short concept | |
| Mike and Corey in LaLa Land | 2013 | TV Series writer | |
| Onion Syrup | 2012 | writer | |
| Phelps Avenue | 2010 | ||
| Shoe Store | 2008 | writer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| DreamLand | 2013 | Video short | |
| Onion Syrup | 2012 | ||
| Phelps Avenue | 2010 | ||
| Shoe Store | 2008 |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Onion Syrup | 2012 | ||
| Phelps Avenue | 2010 | ||
| Shoe Store | 2008 |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Onion Syrup | 2012 | ||
| Phelps Avenue | 2010 |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Onion Syrup | 2012 | digital effects | |
| Shoe Store | 2008 | digital effects |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Last Scout | 2017 | production assistant | |
| Abducted | 2014 | production assistant |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Shoe Store | 2008 |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Shoe Store | 2008 | sound editor |
Transportation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Selling Isobel | 2016 | driver |
Known for movies
A Better Place (2016)
as Camera and Electrical Department
Samurai Cop 2: Deadly Vengeance (2015)
as Camera and Electrical Department
Live Nude Girls (2014)
as Camera and Electrical Department
Waiting in the Wings: The Musical (2014)
as Camera and Electrical Department