environment
Mary Fickett Net Worth
Written by Ava Bailey — 0 Views
Mary Fickett net worth is
$1.6 Million
Mary Fickett Wiki: Salary, Married, Wedding, Spouse, Family
Mary Fickett (May 23, 1928 – September 8, 2011) was an American actress, best known for her roles in the American television dramas, The Edge of Night — as Sally Smith (1961), and as Dr. Katherine Lovell (1967–68) — and as Ruth Parker Brent Martin on All My Children (1970–1996; 1999–2000). | Net Worth | $1.6 Million |
| Date Of Birth | May 23, 1928 |
| Died | 2011-09-08 |
| Place Of Birth | Bronxville, New York, USA |
| Height | 5' 8" (1.73 m) |
| Occupation | Actress |
| Profession | Actress |
| Residence | Callao, Virginia |
| Education | Neighborhood Playhouse |
| Nationality | American |
| Spouse | Allen Fristoe |
| Nicknames | Mary Fickett, Fickett, Mary |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Is interred at Northern Neck Memorial Gardens in Callao, Virginia. |
| 2 | Her father Homer Fickett directed the radio series 'Theater Guild on the Air.'. |
| 3 | Received a 1958 Tony nomination as Best Supporting or Featured Actress (Dramatic) for her performance in "Sunrise at Campobello" opposite Ralph Bellamy. |
| 4 | Was the first daytime performer to ever win an Emmy Award for acting on such a show. She won the award for her All My Children (1970) role after her character (Ruth Parker Brent Martin, R. N.) had delivered a view on the war in Viet Nam. The award was given in 1972. |
| 5 | Played two roles on the daytime drama The Edge of Night (1956). |
| 6 | Received a Theatre World Award for her role in the stage production of "Tea and Sympathy." |
| 7 | Attended Wheaton College. |
| 8 | Studied acting at New York City's Neighborhood Playhouse under Sanford Meisner. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| All My Children | 1980-2000 | TV Series | Ruth Martin |
| All About Erica | 1994 | Video | Ruth Martin |
| Pueblo | 1973 | TV Movie | Rose Bucher |
| Lancer | 1968-1970 | TV Series | Aggie Conway / Mollie Poe |
| The F.B.I. | 1970 | TV Series | Ann Wentworth |
| Daniel Boone | 1969 | TV Series | Hannah |
| Bonanza | 1969 | TV Series | Erin O'Donnell |
| N.Y.P.D. | 1968 | TV Series | |
| The Nurses | 1965 | TV Series | Liz Thorpe, R. N. |
| The Defenders | 1961-1965 | TV Series | Katherine Dowling / Joanne Rawlins / Jenny Scott |
| The DuPont Show of the Week | 1964 | TV Series | Mrs. Harper |
| The Doctors and the Nurses | 1963 | TV Series | Karen Gardner |
| The Untouchables | 1961 | TV Series | Emmy Sarver |
| Have Gun - Will Travel | 1961 | TV Series | Adella Forsythe |
| The United States Steel Hour | 1953-1961 | TV Series | Ellen Reed / Lt. Harper |
| Naked City | 1961 | TV Series | Norma Sutter |
| Armstrong Circle Theatre | 1953-1961 | TV Series | Sylvia Lang / Nurse Sally Lacey |
| Sunday Showcase | 1960 | TV Series | |
| Young Dr. Malone | 1958 | TV Series | Miss Long (1961) |
| Kathy O' | 1958 | Helen Johnson | |
| Man on Fire | 1957 | Gwen Seward | |
| Kraft Theatre | 1953-1957 | TV Series | Helen |
| Studio One in Hollywood | 1957 | TV Series | Jean Horst |
| Robert Montgomery Presents | 1954-1956 | TV Series | Amanda Cole |
| Playwrights '56 | 1956 | TV Series | Ernestine Grant |
| The Edge of Night | 1956 | TV Series | Sally Smith (1961) / Dr. Katherine Lovell (1967-1968) |
| General Electric Theater | 1956 | TV Series | Margaret Bothwell |
| Dream Girl | 1955 | TV Movie | Lucy Allerton |
| The Inner Flame | 1954 | TV Series | Ruth Byfield |
| Ponds Theater | 1954 | TV Series |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| All My Children | 2011 | TV Series in memory of - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 28th Annual Daytime Emmy Awards | 2001 | TV Special | Herself |
| The 27th Annual Daytime Emmy Awards | 2000 | TV Special | Herself |
| All My Children 25th Anniversary Special | 1995 | TV Movie | Herself |
| Calendar | 1962 | TV Series | Herself - Hostess |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1973 | Primetime Emmy | Primetime Emmy Awards | Outstanding Achievement by Individuals in Daytime Drama | All My Children (1970) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1978 | Daytime Emmy | Daytime Emmy Awards | Outstanding Actress in a Daytime Drama Series | All My Children (1970) |
| 1974 | Daytime Emmy | Daytime Emmy Awards | Best Actress in Daytime Drama - For a Series | All My Children (1970) |
Known for movies
The Edge of Night (1956)
as Dr. Katherine Lovell (1967-1968) / Sally Smith (19
Pueblo (1973)
as Rose Bucher
Man on Fire (1957)
as Gwen Seward
All My Children (1980-2011)
as Ruth Martin
Related Archive
Vinette Robinson's Personal Life, Dating, Net Worth, Salary, Wiki-Bio, Age, Height, Facts, Dating, Boyfriend
Adele and Rich Paul: Navigating the Rumors Surrounding Adele's Marital Status - SarkariResult
Harry Van Sciver's Obituary & Cause Of Death, Who Was Harry Van Sciver? What Happened to Harry Van Sciver? - SarkariResult