science
Mark Helfrich Net Worth
Written by Christopher Ramos — 0 Views
Mark Helfrich net worth is
![Editor]()
![Editor]()
![Editor]()
![Editor]()
Mark Helfrich net worth is
$3 Million
Mark Helfrich Wiki: Salary, Married, Wedding, Spouse, Family
Mark Helfrich is known for his work on X-Men: The Last Stand (2006), Predator (1987) and Rush Hour (1998). | Net Worth | $3 Million |
| Profession | Editor, Editorial Department, Director |
| # | Fact |
|---|---|
| 1 | Member of the Academy of Motion Picture Arts and Sciences, Directors Guild of America, American Cinema Editors, the Motion Picture Editors Guild. |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Jumanji | 2017 | filming | |
| Nina | 2016 | ||
| American Express UNSTAGED: Dead & Company | 2015 | ||
| Hercules | 2014/I | ||
| R.I.P.D. | 2013 | ||
| Movie 43 | 2013 | segment "Happy Birthday" | |
| Rogue | 2012 | TV Movie | |
| Tower Heist | 2011 | ||
| Chaos | 2011 | TV Series 1 episode | |
| Season of the Witch | 2011 | ||
| Kites | 2010/I | english-language version | |
| Blue Blood | 2008 | TV Movie | |
| Four Christmases | 2008 | ||
| New York, I Love You | 2008 | segment "Brett Ratner" | |
| Rush Hour 3 | 2007 | ||
| X-Men: The Last Stand | 2006 | ||
| Prison Break | 2005 | TV Series 1 episode | |
| After the Sunset | 2004 | ||
| Honey | 2003 | ||
| Red Dragon | 2002 | ||
| Rush Hour 2 | 2001 | ||
| The Family Man | 2000 | ||
| Scary Movie | 2000 | ||
| Rush Hour | 1998 | ||
| Most Wanted | 1997 | ||
| Money Talks | 1997 | ||
| Showgirls | 1995 | ||
| The Avenging Angel | 1995 | TV Movie | |
| Shake, Rattle and Rock! | 1994 | TV Movie | |
| Rebel Highway | 1994 | TV Series 1 episode | |
| Motorcycle Gang | 1994 | TV Movie | |
| Midnight Kiss | 1993 | ||
| Striking Distance | 1993 | ||
| Nowhere to Run | 1993 | ||
| Tales from the Crypt | 1992 | TV Series 1 episode | |
| The Last Boy Scout | 1991 | ||
| Stone Cold | 1991 | ||
| Rich Girl | 1991 | ||
| Parker Kane | 1990 | TV Movie | |
| I Come in Peace | 1990 | ||
| Action Jackson | 1988 | ||
| Predator | 1987 | ||
| Max Headroom | 1987 | TV Series 2 episodes | |
| Rambo: First Blood Part II | 1985 | ||
| Revenge of the Ninja | 1983 | ||
| Roman Za'ir | 1983 |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Shanghai Knights | 2003 | additional editor | |
| Revenge on the Highway | 1992 | TV Movie additional editor: action scenes | |
| License to Drive | 1988 | additional film editor | |
| Jumpin' Jack Flash | 1986 | additional editor | |
| The Return of the Living Dead | 1985 | additional editor | |
| Ninja III: The Domination | 1984 | additional editor | |
| Breakin' | 1984 | supervising editor | |
| The Last American Virgin | 1982 | first assistant editor | |
| Rock 'n' Roll High School | 1979 | assistant editor | |
| The Lady in Red | 1979 | assistant editor |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Bones | 2010 | TV Series 1 episode | |
| Prison Break | 2008 | TV Series 1 episode | |
| Good Luck Chuck | 2007 |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Season of the Witch | 2011 | second unit director: Shreveport additional photography | |
| The Final Destination | 2009 | second unit director: Florida | |
| Critters | 1986 | second unit director |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Revenge of the Ninja | 1983 | music editor | |
| Roman Za'ir | 1983 | music editor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| X-Men: The Last Stand | 2006 | Ash Man (uncredited) |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Electric Boogaloo: The Wild, Untold Story of Cannon Films | 2014 | Documentary our deepest appreciation | |
| The Final Destination | 2009 | special thanks | |
| A Director's Journey: The Making of 'Red Dragon' | 2003 | Video documentary short special thanks | |
| We Get to Win This Time | 2002 | Video short documentary special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Electric Boogaloo: The Wild, Untold Story of Cannon Films | 2014 | Documentary | Himself |
| Trailers from Hell | 2007 | TV Series | Himself |
| A Director's Journey: The Making of 'Red Dragon' | 2003 | Video documentary short | Himself |
| We Get to Win This Time | 2002 | Video short documentary | Himself |
| Kung Fu Choreography | 2001 | Video documentary short | Himself |
| Language Barrier | 2001 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Satellite Award | Satellite Awards | Best Film Editing | X-Men: The Last Stand (2006) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Eddie | American Cinema Editors, USA | Best Edited One-Hour Series for Commercial Television | Prison Break (2005) |
| 1995 | CableACE | CableACE Awards | Editing a Dramatic Special or Series/Theatrical Special/Movie or Miniseries | The Avenging Angel (1995) |
Known for movies
X-Men: The Last Stand (2006)
as Editor
Predator (1987)
as Editor
Rush Hour (1998)
as Editor
Red Dragon (2002)
as Editor