science
Kristin Cole Net Worth
Written by Christopher Ramos — 0 Views
Kristin Cole net worth is
$7 Million
Kristin Cole Wiki: Salary, Married, Wedding, Spouse, Family
Kristin Cole was born on December 28, 1987 in Monterey, California, USA as Kristin Jeanette Cole. She is known for her work on Natural Selection (2011), The Association (2015) and Loves Her Gun (2013). | Net Worth | $7 Million |
| Date Of Birth | December 28, 1987 |
| Place Of Birth | Monterey, California, USA |
| Profession | Camera Department, Actress, Art Director |
| Star Sign | Capricorn |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Hollow Oaks | 2011 | first assistant camera completed | |
| The Association | 2015 | Video assistant camera / first assistant camera | |
| Zombex | 2013 | first assistant camera: "b" unit | |
| Loves Her Gun | 2013 | first assistant camera operator | |
| The Curse of Babylon | 2011 | first assistant camera | |
| Blackout | 2011/III | Short first assistant camera | |
| Transfer: Take Your Medicine | 2011 | Video short first assistant camera | |
| Natural Selection | 2011 | second assistant camera | |
| Broken | 2011/II | first assistant camera | |
| I'm Having a Difficult Time Killing My Parents | 2011 | Short assistant camera | |
| Cell: The Web Series | 2010 | TV Series first assistant camera - 12 episodes |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Blackout | 2011/III | Short | Crime Scene Photographer |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| A New Life | 2008 | Short |
Make Up Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Sacred | 2009 | special makeup effects artist |
Known for movies
Natural Selection (2011)
as Camera and Electrical Department
The Association (2015)
as Camera and Electrical Department
Loves Her Gun (2013)
as Camera and Electrical Department
I'm Having a Difficult Time Killing My Parents (2011)
as Camera and Electrical Department