Kristie Ahn ( Tennis player) Bio, Age, Height, Parents, Net Worth, ITF Women
Kristie Ahn Biography
Kristie Haerim Ahn is an American tennis player. Ahn has won seven singles titles and two doubles titles on the ITF Women’s Circuit. She reached her best singles ranking of world No. 105 on 15 January 2018. She is of Korean descent. Ahn graduated from Stanford University in 2014 with a major in Science, Technology and Society.
Kristie Ahn Age
Kristie Haerim Ahn was born on June 15, 1992 in New York City, United States. She is 27 years old as of 2019.
Kristie Ahn Height
She stands ata height of 5-5.
Kristie Ahn Net Worth
Ahn haa an estimated net worth of $20 million U.S dollars. His career as a professional tennis player is the primary source of her income.
Kristie Ahn ITF Career
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
Winner | 1. | 25 May 2008 | Landisville, United States | Hard | Rebecca Marino | 6–3, 2–6, 6–3 |
Winner | 2. | 22 June 2008 | Houston, United States | Hard (i) | Chan Chin-wei | 7–6(9–7), 0–6, 7–6(7–2) |
Winner | 3. | 29 March 2009 | Hammond, United States | Hard | Sophie Ferguson | 0–6, 6–4, 6–4 |
Runner–up | 1. | 30 May 2010 | Carson, United States | Clay | CoCo Vandeweghe | 1–6, 3–6 |
Winner | 4. | 31 May 2015 | Changwon, South Korea | Hard | Lee Ye-ra | 6–3, 3–2 ret. |
Winner | 5. | 30 August 2015 | Winnipeg, Canada | Hard | Sharon Fichman | 6–2, 7–5 |
Runner–up | 2. | 10 April 2016 | Changwon, South Korea | Hard | Susanne Celik | 2–6, 0–6 |
Runner–up | 3. | 1 November 2016 | Scottsdale, United States | Hard | Beatriz Haddad Maia | 6–7(4–7), 6–7(2–7) |
Winner | 6. | 23 April 2017 | Dothan, United States | Clay | Amanda Anisimova | 1–6, 6–2, 6–2 |
Runner–up | 4. | 21 May 2017 | Saint-Gaudens, France | Clay | Richèl Hogenkamp | 2–6, 4–6 |
Winner | 7. | 5 November 2017 | Tyler, United States | Hard | Danielle Collins | 6–4, 6–4 |
Runner–up | 5. | 12 August 2018 | Landisville, United States | Hard | Madison Brengle | 4–6, 0–1 ret. |
Runner–up | 6. | 24 February 2019 | Rancho Santa Fe, United States | Hard | Nicole Gibbs | 3–6, 3–6 |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Runner-up | 3. | 23 April 2017 | Dothan, United States | Clay | Lizette Cabrera | Emina Bektas | 3–6, 6–1, [2–10] |
Runner-up | 4. | 11 May 2019 | Fukuoka, Japan | Carpet | Alison Bai | Naomi Broady | w/o |
Runner–up | 1. | 29 August 2015 | Winnipeg, Canada | Hard | Lorraine Guillermo | Sharon Fichman | 2–6, 1–6 |
Runner–up | 2. | 30 October 2015 | Toronto, Canada | Hard (i) | Fanny Stollár | Sharon Fichman | 2–6, 7–6(8–6), [6–10] |
Winner | 1. | 10 May 2010 | Raleigh, United States | Clay | Nicole Gibbs | Alexandra Mueller | 6–3, 6–2 |
Winner | 2. | 16 April 2017 | Indian Harbour Beach, United States | Clay | Quinn Gleason | Laura Pigossi | 6–3, 6–2 |
Related Archive
Vinette Robinson's Personal Life, Dating, Net Worth, Salary, Wiki-Bio, Age, Height, Facts, Dating, Boyfriend
Adele and Rich Paul: Navigating the Rumors Surrounding Adele's Marital Status - SarkariResult
Harry Van Sciver's Obituary & Cause Of Death, Who Was Harry Van Sciver? What Happened to Harry Van Sciver? - SarkariResult