economy
Kevin Anderson Net Worth
Written by Ava Bailey — 0 Views
![Lindsay Anderson Net Worth]()
Kevin Anderson net worth is
![Ben Woodward]()
![Bob Richmond]()
![Chuck]()
![Robert Kennedy]()
Kevin Anderson net worth is
$4 Million
Kevin Anderson Wiki: Salary, Married, Wedding, Spouse, Family
Kevin Anderson was born on January 13, 1960 in Gurnee, Illinois, USA. He is an actor, known for Sleeping with the Enemy (1991), Rising Sun (1993) and Risky Business (1983). | Full Name | Kevin Anderson |
| Net Worth | $4 Million |
| Date Of Birth | May 18, 1986 |
| Place Of Birth | Gurnee, Illinois, USA |
| Height | 2.03 m |
| Weight | 89 kg |
| Profession | Tennis player |
| Education | University of Illinois at Urbana–Champaign |
| Nationality | South African |
| Spouse | Kelsey O'Neal |
| Parents | Michael, Barbara |
| Siblings | Gregory |
| Partner | Dawn Spence |
| IMDB | |
| Awards | Drama Desk Award for Outstanding Featured Actor in a Play, Outer Critics Circle Award for Outstanding Featured Actor in a Play |
| Nominations | Hugo Award for Best Novel, Locus Award for Best Science Fiction Novel, Locus Award for Best First Novel, Locus Award for Best Anthology |
| Movies | Sleeping with the Enemy, Charlotte's Web, Rising Sun, Firelight, Miles from Home, Risky Business, Wilde Salome, Hoffa, Curse of Chucky, In Country, A Thousand Acres, Liebestraum, The Doe Boy, When Strangers Appear, Salomé, The Hunt for the Unicorn Killer, The Wrong Man, Orpheus Descending, Gregory'... |
| TV Shows | Skin, Nothing Sacred |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | He was nominated for a 2007-2008 Outer Critics Circle Award for Actor in a Play for "Come Back, Little Sheba," was performed in a Manhattan Theatre Club presentation of a Center Theatre Group production on Broadway in New York City. |
| 2 | Starring with Reg E. Cathey, Keir Dullea, Karl Harpur (aka "Karl Harpur") and Barry McEvoy in the theatre version of "The Shawshank Redemption" at the Gaiety Theatre, Dublin, Ireland (14 May - 20 June 2009). [May 2009] |
| 3 | appearing as Doc in Broadway revival of "Come Back, Little Sheba" presented by the Manhattan Theatre Club [February 2008] |
| 4 | Currently one of the stars of the new Broadway musical, "Brooklyn", along with rising stars Eden Espinosa and Ramona Keller. [December 2004] |
| 5 | Lives in California with longtime girlfriend, British actress Dawn Spence. [2003] |
| 6 | He was awarded the 1985 Joseph Jefferson Award for Actor in a Principal Role in a Play for "Orphans" at the Steppenwolf Theatre in Chicago, Illinois. |
| 7 | Was chosen to portray Joe Gillis opposite Patti LuPone's Norma Desmond in the 1993 world premiere of Andrew Lloyd Webber's musical version of "Sunset Boulevard". Although he earned decent notices, Anderson (as with co-star Ms. LuPone) was passed over for the show's Broadway production, which starred Glenn Close and Alan Campbell, the latter whose Broadway debut this was. |
| 8 | While embarking on a cross-country motorcycle trip, Kevin was struck by an automobile while in Seattle, suffering a broken leg and broken arm. Due to other health complications (including an embolism), his recovery was long and painful. He spent almost two years undergoing treatment and literally had to learn to walk again. |
| 9 | Was a short-order cook during his salad days. |
| 10 | Like Martin Sheen, and Cliff De Young he has portrayed both John F. Kennedy and Robert F. Kennedy. |
| 11 | An ensemble member of the Steppenwolf Theatre Company. |
| 12 | Was nominated for Broadway's 1999 Tony Award as Best Actor (Featured Role - Play) for a revival of Arthur Miller's "Death of a Salesman." |
| 13 | Is also an accomplished musician. Complementing his vocal talent, he also plays the acoustic guitar. |
| 14 | Majored in acting at the Goodman School of Drama, now part of DePaul University in Chicago, graduating in 1981. |
| 15 | Is the 5th child in a Polish-Irish family. |
| 16 | Won 1999 Drama Desk and Outer Critics Circle Awards for Outstanding Featured Actor in a Play. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Yo Gabba Gabba! | 2015 | TV Series | Buzz |
| Heaven Is for Real | 2014 | Mr. Baxter | |
| Salomé | 2013 | John the Baptist | |
| Law & Order: Special Victims Unit | 2010 | TV Series | Frank Sullivan |
| Dockweiler | 2008 | Short | Red |
| Charlotte's Web | 2006 | Mr. Arable | |
| The F.B.I. Files | 2005 | TV Series documentary | Reenactment Actor |
| Carry Me Home | 2004 | TV Movie | Charlie |
| Skin | 2003-2004 | TV Series | Tom Roam |
| Power and Beauty | 2002 | TV Movie | John F. Kennedy |
| Monday Night Mayhem | 2002 | TV Movie | Frank Gifford |
| Ruby's Bucket of Blood | 2001 | TV Movie | Billy Dupre |
| When Strangers Appear | 2001 | Bryce | |
| The Doe Boy | 2001 | Hank | |
| Gregory's Two Girls | 1999 | Jon | |
| The Hunt for the Unicorn Killer | 1999 | TV Movie | Ira Einhorn |
| Nothing Sacred | 1997-1998 | TV Series | Father Ray |
| Eye of God | 1997 | Jack Stillings | |
| A Thousand Acres | 1997 | Peter Lewis | |
| Firelight | 1997 | John Taylor | |
| The Wrong Man | 1993 | Alex Walker | |
| Rising Sun | 1993 | Bob Richmond | |
| The Night We Never Met | 1993 | Brian McVeigh | |
| Hoffa | 1992 | Robert Kennedy | |
| The General Motors Playwrights Theater | 1992 | TV Series | Nathan Hale |
| Liebestraum | 1991 | Nick Kaminsky | |
| Sleeping with the Enemy | 1991 | Ben Woodward | |
| Orpheus Descending | 1990 | TV Movie | Val Xavier |
| In Country | 1989 | Lonnie | |
| Miles from Home | 1988 | Terry Roberts | |
| A Walk on the Moon | 1987 | Everett Jones | |
| Orphans | 1987 | Phillip | |
| Silver Spoons | 1986 | TV Series | Fast Eddie |
| Pink Nights | 1985 | Danny | |
| Miami Vice | 1985 | TV Series | Blue Wacko |
| Risky Business | 1983 | Chuck (as Kevin C. Anderson) | |
| Growing Up Young | 1980 | Short | Tom |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Hunt for the Unicorn Killer | 1999 | TV Movie performer: "Amazing Grace" - uncredited |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Daybreak | 2000/I | stunts |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Starring Austin Pendleton | 2016 | Documentary short | Himself |
| Wilde Salomé | 2011 | Documentary | Himself / John the Baptist |
| Xposé | 2009 | TV Series | Himself |
| Charlotte's Web: Making Some Movie | 2007 | Video documentary short | Himself |
| TV's Most Censored Moments | 2002 | TV Special documentary | Himself |
| Steppenwolf Theatre Company: 25 Years on the Edge | 2000 | Documentary | Himself |
| The 53rd Annual Tony Awards | 1999 | TV Special | Himself - Nominee |
| The 55th Annual Golden Globe Awards | 1998 | TV Special | Himself - Nominee: Best Actor in a Drama Series |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | OFTA Television Award | Online Film & Television Association | Best Actor in a Motion Picture or Miniseries | The Hunt for the Unicorn Killer (1999) |
| 1998 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Nothing Sacred (1997) |
| 1998 | OFTA Television Award | Online Film & Television Association | Best Actor in a Series | Nothing Sacred (1997) |
| 1998 | OFTA Television Award | Online Film & Television Association | Best Actor in a Drama Series | Nothing Sacred (1997) |
| 1998 | TCA Award | Television Critics Association Awards | Individual Achievement in Drama | Nothing Sacred (1997) |
| 1998 | Q Award | Viewers for Quality Television Awards | Best Actor in a Quality Drama Series | Nothing Sacred (1997) |
Known for movies
Sleeping with the Enemy (1991)
as Ben Woodward
Rising Sun (1993)
as Bob Richmond
Risky Business (1983)
as Chuck
Hoffa (1992)
as Robert Kennedy
Related Archive
Noorul Islam University Admit Card 2022 - 2023 |Online Download Hall Ticket
87 Best Bruce Lee Quotes of All Time to Trigger Personal Growth
Todd Hoffman Net Worth and Salary per Episode. Meet his Wife, Children, Family, Wiki