world affairs
Keith Jardine Net Worth
Written by Jessica Burns — 0 Views
![Keith Jardine Net Worth]()
Keith Jardine net worth is
![Kuzma]()
![Reaver]()
![Stunts]()
![Mean Slayer]()
Keith Jardine net worth is
$1.5 Million
Keith Jardine Wiki: Salary, Married, Wedding, Spouse, Family
Keith Hector Jardine (born October 31, 1975) is a retired American mixed martial artist. Jardine is best known for his victories over former UFC Light Heavyweight Champions and UFC Hall of Famers Chuck Liddell and Forrest Griffin in the UFC. Jardine also competed for Strikeforce, Shark Fights, King of the Cage, Pancrase and M-1 Global. He is also known for his exciting unorthodox fighting style and unique striking technique. | Full Name | Keith Jardine |
| Net Worth | $1.5 Million |
| Date Of Birth | October 31, 1975 |
| Place Of Birth | Butte, Montana, USA |
| Height | 1.85 m |
| Weight | 83.92 |
| Profession | Miner, Firefighter, Actor, Bounty hunter, Coach, Personal trainer, Mixed Martial Artist |
| Education | New Mexico Highlands University |
| Nationality | American |
| Nicknames | Keith Jardine, Jardine, Keith, The Dean of Mean, The Dean of Mean, Technoviking, The Dean of Mean, The Dirty Bastard, The Big Dirty, Kitty Kat, Raef |
| IMDB | |
| Movies | War on Everyone, Busy Day, John Wick, Tactical Force, Recoil, Unrivaled, Death Warrior, Gamer, Crank: High Voltage, UFC 84, UFC 89, Beer for My Horses, UFC 110: Nogueira vs. Velasquez, UFC 96: Jackson vs. Jardine, UFC 102: Couture vs. Nogueira, UFC: The Ultimate 100 Greatest Fights: Vol. 2 |
| TV Shows | Godless |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Before focusing on a career in mixed martial arts, Jardine worked as a personal trainer, firefighter, football coach, miner, and bounty hunter. |
| 2 | Jardine played football in high school, continued to play at the junior college he attended, and then for his final two years of college as a defensive lineman at New Mexico Highlands University. |
| 3 | He received a degree in Human Performance and Sport from New Mexico Highlands University. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Once Upon a Time in Venice | 2017 | completed | Henchman |
| An American in Texas | post-production | Max Davis | |
| Shot Caller | completed | Ripper | |
| Busy Day | 2017 | Short | Tsar |
| Bethany | 2017 | Harrison | |
| Logan | 2017 | Reaver | |
| MacGyver | 2017 | TV Series | Victor |
| Godless | 2017 | TV Series | Dyer Howe |
| The Night Shift | 2016 | TV Series | Moss |
| Preacher | 2016 | TV Series | Vern / Verne |
| Restoration | 2016/I | Gust | |
| War on Everyone | 2016 | Barry Webb | |
| From Dusk Till Dawn: The Series | 2015 | TV Series | Tucker |
| Maze Runner: The Scorch Trials | 2015 | Scavenger Guard (Jim) (uncredited) | |
| The Last Ship | 2015 | TV Series | Immune Prisoner #2 |
| The Return | 2015/I | Short | Jarhead |
| Stretch | 2014 | Doorman / Federal Agent | |
| Inherent Vice | 2014 | Puck Beaverton | |
| John Wick | 2014 | Kuzma | |
| Hawaii Five-0 | 2013 | TV Series | Ramsey Pollack |
| Enter the Dojo | 2012 | TV Series | |
| Longmire | 2012 | TV Series | Jonas |
| Verdict | 2012 | TV Movie | Justin Tucker |
| Tactical Force | 2011 | Tagliaferro | |
| Recoil | 2011/I | Crab | |
| Breaking Bad | 2010 | TV Series | Bar Fighter |
| Unrivaled | 2010 | Alonso Scott | |
| Death Warrior | 2009 | Andre | |
| Gamer | 2009 | Mean Slayer | |
| Crank: High Voltage | 2009 | Inglewood Pedestrian | |
| Beer for My Horses | 2008 | Jay Boy Simpson |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Granite Mountain | 2017 | stunt performer post-production | |
| Logan | 2017 | stunt performer | |
| Fear the Walking Dead | 2016-2017 | TV Series stunt performer - 2 episodes | |
| Mascots | 2016 | stunt player | |
| Blood Father | 2016 | stunts | |
| The Player | 2015 | TV Series stunt performer - 1 episode | |
| The Last Ship | 2015 | TV Series stunt performer - 1 episode | |
| Jurassic World | 2015 | stunt performer / stunts | |
| A Million Ways to Die in the West | 2014 | stunts | |
| Transcendence | 2014/I | stunt performer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Recoil | 2011/I | very special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Strikeforce: Rockhold vs. Kennedy | 2012 | TV Movie | Himself |
| Strikeforce: Rockhold vs. Jardine | 2012 | TV Movie | Himself |
| Strikeforce: Diaz vs. Daley | 2011 | TV Special | Himself |
| The Striking Truth 3D | 2010 | Documentary | Himself |
| Shark Fights: The Countdown | 2010 | TV Movie documentary | |
| UFC 110: Nogueira vs. Velasquez | 2010 | TV Special | Himself |
| UFC 102: Couture vs. Nogueira | 2009 | TV Special | Himself |
| UFC 96: Jackson vs. Jardine | 2009 | TV Special | Himself |
| UFC Unleashed | 2008 | TV Series | |
| UFC 89: Bisping v Leben | 2008 | TV Special | Himself |
| UFC 84: Ill Will | 2008 | TV Special | Himself |
| UFC Wired | 2008 | TV Series | |
| UFC 76: Knockout | 2007 | TV Special | Himself |
| UFC 71: Liddell vs. Jackson | 2007 | TV Special | Himself |
| UFC 66: Liddell vs. Ortiz | 2006 | TV Special | Himself |
| UFC 66 Countdown | 2006 | TV Special | Himself |
| The Ultimate Fighter | 2006 | TV Series | Himself |
| UFC: Ultimate Fight Night 4 | 2006 | TV Special | Himself |
| UFC 57: Liddell vs. Couture 3 | 2006 | TV Special | Himself |
| Freedom Fight: Canada vs. USA | 2006 | TV Movie | Himself - Fighter |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Actor | Screen Actors Guild Awards | Outstanding Action Performance by a Stunt Ensemble in a Motion Picture | Jurassic World (2015) |
Known for movies
John Wick (2014)
as Kuzma
Logan (2017)
as Reaver
Jurassic World (2015)
as Stunts
Gamer (2009)
as Mean Slayer