world affairs
John McCook Net Worth
Written by Daniel Kim — 0 Views
John Thomas McCook net worth is
![Eric Forrester / Himself]()
![Howard Stark]()
![Dr. Greenfield]()
![The President]()
John Thomas McCook net worth is
$1.3 Million
John Thomas McCook Wiki: Salary, Married, Wedding, Spouse, Family
John Thomas McCook (born June 20, 1944) is an American actor best known for his roles on daytime soap operas. | Full Name | John Thomas McCook |
| Net Worth | $1.3 Million |
| Date Of Birth | June 20, 1944 |
| Place Of Birth | Ventura, California, USA |
| Height | 6' 2" (1.88 m) |
| Occupation | Actor |
| Profession | Actor, Soundtrack |
| Spouse | Laurette Spang-McCook |
| Nicknames | John McCook, McCook, John |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| David's Dinosaur | 2017 | post-production | Professor Henry Longbottom |
| The Bold and the Beautiful | 1987-2016 | TV Series | Eric Forrester / Himself |
| Cathedral Canyon | 2013 | Senator Johnson | |
| The Young and the Restless | 1976-2013 | TV Series | Eric Forrester Lance Prentiss |
| Christmas Without You | 2012 | Short | John |
| ACME Hollywood Dream Role | 2012 | TV Series | |
| Post Media Center | 2011 | Video short | |
| Indie | 2010 | TV Movie | Tony |
| The Invincible Iron Man | 2007 | Video | Howard Stark (voice) |
| Plot 7 | 2007 | Dean Routsong | |
| Body of Work | 2006 | Short | Dr. David Hoffman |
| Arrested Development | 2005 | TV Series | "Scandal Makers" Narrator |
| Epoch | 2001 | TV Movie | The President |
| Acapulco H.E.A.T. | 1998 | TV Series | Lyle Decker |
| Scorned 2 | 1997 | Dr. Greenfield | |
| The New WKRP in Cincinnati | 1991 | TV Series | George |
| Newhart | 1989 | TV Series | Brad Pettibone |
| The New Leave It to Beaver | 1987 | TV Series | Captain James |
| Amazing Stories | 1986-1987 | TV Series | Jerry Lane / M.C. |
| Moonlighting | 1987 | TV Series | Robert |
| Sidekicks | 1987 | TV Series | Bob Small |
| Simon & Simon | 1986 | TV Series | Zachary Tucker / Chandler 'Doc' McKay |
| Our House | 1986 | TV Series | Mr. Cathcart |
| L.A. Law | 1986 | TV Series | Barry Graham |
| New Love, American Style | 1986 | TV Series | |
| Blacke's Magic | 1986 | TV Series | Ken Killiard |
| Highway to Heaven | 1986 | TV Series | Todd Jeffries |
| Murder, She Wrote | 1986 | TV Series | Harrison Fraser III |
| Remington Steele | 1986 | TV Series | Norman Austin |
| Beverly Hills Cowgirl Blues | 1985 | TV Movie | Dr. Kenner |
| Code Name: Foxfire | 1985 | TV Series | Larry Hutchins |
| Robert Kennedy and His Times | 1985 | TV Mini-Series | Interrogator |
| Matt Houston | 1985 | TV Series | Frank Denton |
| Hill Street Blues | 1984 | TV Series | Gameshow Host |
| Alice | 1983-1984 | TV Series | Harry Parker / Customer #1 |
| Domestic Life | 1984 | TV Series | Lance |
| Magnum, P.I. | 1983-1984 | TV Series | Nolan Atherton / F. Scott Fitzgerald / Roland Martine, Prince of Turbia |
| Fantasy Island | 1982-1984 | TV Series | Steven Curry / Captain Fitzhugh Ross / Mr. Ross |
| Masquerade | 1984 | TV Series | |
| Hotel | 1984 | TV Series | Dr. Frank Chapman |
| For Love and Honor | 1983 | TV Series | |
| Family Ties | 1983 | TV Series | Tuxedo Man |
| Trapper John, M.D. | 1980-1983 | TV Series | Brian Oppenheim / Scott Nelson |
| Dynasty | 1983 | TV Series | Fred |
| Hart to Hart | 1983 | TV Series | Damian / Dr. Porter |
| Romance Theatre | 1982 | TV Series | Ross |
| Three's Company | 1981-1982 | TV Series | Alan / Doug Cooper |
| Diff'rent Strokes | 1982 | TV Series | Tom Wallace |
| Harper Valley P.T.A. | 1981 | TV Series | Calvin Kendall |
| Too Close for Comfort | 1981 | TV Series | Buck Krulik |
| Tourist | 1980 | TV Movie | Pepi Virgil |
| The Love Boat | 1980 | TV Series | Mark Bridges |
| CHiPs | 1980 | TV Series | Ray Conner |
| Once Upon a Brothers Grimm | 1977 | TV Movie | Prince Charming (segment "Cinderella") |
| The Rear Guard | 1976 | TV Movie | Don Crawford |
| The Blue Sextet | 1971 | Bud | |
| O'Hara, U.S. Treasury | 1971 | TV Series | Captain Shafer |
| There Was a Crooked Man... | 1970 | Deputy (uncredited) | |
| Bracken's World | 1970 | TV Series | Wounded G.I. |
| Dragnet 1967 | 1968-1969 | TV Series | Off. Keefer / Ed Hillier / Off. Nick Jeffries |
| Run for Your Life | 1968 | TV Series | Buck |
| First to Fight | 1967 | Ford (uncredited) | |
| Mister Roberts | 1965 | TV Series | Stefanowski Seaman Stefanowski Lee Helmsman |
| Hank | 1965 | TV Series | 2nd Student / Gerald Eskow |
| My Blood Runs Cold | 1965 | Owen | |
| No Time for Sergeants | 1964-1965 | TV Series | Airman / Jim Kinney |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Bold and the Beautiful | 1990 | TV Series performer - 1 episode | |
| The Mike Douglas Show | 1979 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Serial Scoop Now | 2015 | TV Series | Himself - Guest |
| 82nd Annual Hollywood Christmas Parade | 2013 | TV Movie | Himself |
| The 40th Annual Daytime Emmy Awards | 2013 | TV Special | Himself |
| The Young and the Restless | 2013 | TV Series | Himself |
| The Talk | 2012 | TV Series | Himself - Guest |
| 78th Annual Hollywood Christmas Parade | 2009 | TV Movie | Himself |
| The 34th Annual Daytime Emmy Awards | 2007 | TV Special | Himself |
| Good Day Live | 2004 | TV Series | Guest Host |
| CBS: 50 Years from Television City | 2002 | TV Movie | Himself |
| Hollywood Squares | 2002 | TV Series | Guest Appearance |
| The 28th Annual Daytime Emmy Awards | 2001 | TV Special | Himself |
| Aloha Parade | 1998 | TV Movie | Himself - Host |
| All-American Thanksgiving Day Parade | 1997 | TV Special | Himself |
| 50 Years of Soaps: An All-Star Celebration | 1994 | TV Movie | Himself |
| Family Feud | 1989 | TV Series | Himself |
| Hour Magazine | 1987 | TV Series | Himself |
| The $10,000 Pyramid | 1987 | TV Series | Himself |
| The Mike Douglas Show | 1978-1980 | TV Series | Himself - Actor / Himself - Co-Host / Himself |
| Beat the Clock | 1979 | TV Series | Himself |
| The Hollywood Squares | 1978-1979 | TV Series | Guest Appearance |
| Mitzi... What's Hot, What's Not | 1978 | TV Special | Himself |
| After Hours: Singin', Swingin' and All That Jazz | 1977 | TV Movie | Himself |
| After Hours: From Janice, John, Mary and Michael, with Love | 1976 | TV Movie | Himself |
| Dinah! | 1976 | TV Series | Himself |
| Tattletales | 1974-1975 | TV Series | Himself |
| The Merv Griffin Show | 1973 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1977 | Soapy | Soapy Awards | Most Exciting New Actor | The Young and the Restless (1973) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | The Bold and the Beautiful (1987) |
| 2001 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | The Bold and the Beautiful (1987) |
| 2001 | OFTA Television Award | Online Film & Television Association | Best Actor in a Daytime Serial | The Bold and the Beautiful (1987) |
| 1998 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Supporting Actor | The Bold and the Beautiful (1987) |
| 1994 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Supporting Actor | The Bold and the Beautiful (1987) |
Known for movies
The Bold and the Beautiful (1987-2016)
as Eric Forrester / Himself
The Invincible Iron Man (2007)
as Howard Stark
Scorned 2 (1997)
as Dr. Greenfield
Epoch (2001)
as The President