investigations
Joe Dolce Net Worth
Written by Daniel Santos — 0 Views
Joe Dolce net worth is
$10 Million
Joe Dolce Wiki: Salary, Married, Wedding, Spouse, Family
Joseph "Joe" Dolce (/ˈdoʊltʃeɪ/, originally /ˈdoʊlts/; born 1947 in Painesville, Ohio) is an American-born, Australian singer/songwriter, poet and essayist who achieved international recognition with his multi-million-selling song, "Shaddap You Face", released under the name of his one-man show, Joe Dolce Music Theatre, worldwide, in 1980–1981. The single reached number one in 15 countries, it has sold more than 450,000+ copies in Australia, and has remained the most successful Australian produced single in music history for over thirty-three years selling an estimated six million worldwide. It reached No. 1 on the Australian Kent Music Report Singles Chart for eight weeks from November 1980. | Net Worth | $10 Million |
| Date Of Birth | 1947 |
| Place Of Birth | Painesville, Ohio, USA |
| Occupation | Singer-songwriter, poet, essayist |
| Profession | Soundtrack, Actor, Composer |
| Nicknames | Joe Dolce, Dolce, Joe |
| # | Fact |
|---|---|
| 1 | Best known for his 1981 novelty hit record "Shaddap You Face." |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Ashes to Ashes | TV Series performer - 1 episode, 2008 writer - 1 episode, 2008 | ||
| Mr. Belvedere | 1986 | TV Series writer - 1 episode | |
| The Terminator | 1984 | writer: "Intimacy" | |
| Storm Riders | 1982 | Documentary performer: "Stick It Out" - as Joe Dolce Music Theatre / writer: "Stick It Out" | |
| Top of the Pops | TV Series performer - 5 episodes, 1981 writer - 2 episodes, 1981 |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Stark | 1993 | TV Series | New York Cop |
| The Great Air Race | 1990 | TV Movie | Elroy |
| Blowing Hot and Cold | 1989 | Nino Patrovita | |
| All the Way | 1988 | TV Mini-Series | Franco |
| With Time to Kill | 1987 | Frank Isaccs |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Closer and Closer Apart | 1989 | Video | |
| Blowing Hot and Cold | 1989 |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Singing Bee | 2008 | TV Series thanks - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Singing Bee | 2008 | TV Series | Himself - Guest Artist |
| Countdown Spectacular | 2006 | TV Movie | Himself - Performer |
| Bring Back... The One-Hit Wonders | 2006 | TV Movie documentary | Himself |
| Die ultimative Chartshow | 2005 | TV Series documentary | Himself |
| The Micallef Program | 1998 | TV Series | Himself |
| Top of the Pops | 1981 | TV Series | Himself |
Archive Footage
Known for movies
The Terminator (1984)
as Soundtrack
Storm Riders (1982)
as Soundtrack
Blowing Hot and Cold (1989)
as Nino Patrovita
Top of the Pops (1981)
as Himself
Related Archive
Tom Crean Height, Weight, Body Measurements, Shoe Size
Chris Tucker Height, Weight, Body Measurements, Shoe Size
Who is Dr Ruth Gottesman? Dr Ruth Gottesman Relationship Status, Who was Dr Ruth Gottesman Married to? - SarkariResult