education insights
Ikaika Kahoano Net Worth
Written by Robert Young — 0 Views
Ikaika Kahoano net worth is
$1.2 Million
Ikaika Kahoano Wiki: Salary, Married, Wedding, Spouse, Family
Ikaika Kahoano was born on May 15, 1978 in Hawaii, USA as Ikaika Kirk Kahoano. He is an actor, known for Camp Slaughter (2005), Supergator (2007) and Making the Band (2000). | Net Worth | $1.2 Million |
| Date Of Birth | May 15, 1978 |
| Place Of Birth | Hawaii, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Actor |
| Nicknames | Ikaika Kahoano, Kahoano, Ikaika |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | (Summer 2000) In New Jersey working on a new band with Mike Miller and Bryan Chan. |
| 2 | Has formed a band called LMNT (pronounced "element") with former Making The Band stars Bryan Chan and Mike Miller, along with actor Matt Morrison. Their debut album is due out later this year. [January 2001] |
| 3 | Attended Honolulu Community College |
| 4 | Biology Major at the University of Hawai'i at Manoa |
| 5 | 1996 Iolani High School Graduate |
| 6 | Mother Lynette is a singer |
| 7 | Father Kimo is a DJ, emcee, and singer |
| 8 | Younger brother Kamuela, aspiring musician |
| 9 | Older brother is Haku Kahoano. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Supergator | 2007 | Video | Rob |
| Camp Slaughter | 2005 | Video | Patrick |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Making the Band | 2000 | TV Series | Himself (Made The Band, and left) (2000) |
Known for movies
Camp Slaughter (2005)
as Patrick
Supergator (2007)
as Rob
Making the Band (2000)
as Himself (Made The Band, and left) (2000)