health
Gina Hecht Net Worth
Written by Avery Gonzales — 0 Views
![Gina Hecht Net Worth]()
Gina Hecht net worth is
![Charlotte Koogle]()
![Dana Foley]()
![Jean DaVinci]()
![Judith]()
Gina Hecht net worth is
$600,000
Gina Hecht Wiki: Salary, Married, Wedding, Spouse, Family
Gina Hecht was born on December 6, 1952 in Houston, Texas, USA. She is an actress and producer, known for Night Shift (1982), Seinfeld (1989) and Mork & Mindy (1978). She has been married to Brian Herskowitz since July 4, 1988. | Full Name | Gina Hecht |
| Net Worth | $600,000 |
| Date Of Birth | December 6, 1952 |
| Place Of Birth | Houston, Texas, USA |
| Height | 1.6 m |
| Profession | Actor |
| Education | University of North Carolina School of the Arts |
| Nationality | American |
| Spouse | Brian Herskowitz |
| Parents | Pauline Hecht |
| Siblings | Harold Hecht, Esther Hecht, Mary Hecht |
| Nicknames | Gina Hecht, Hecht, Gina |
| IMDB | |
| Movies | Seven Pounds, Night Shift, St. Elmo's Fire, The Last Word, Pizza My Heart, Clockstoppers, Without Warning, Family Prayers, The Big Bad City, Taking Back My Life: The Nancy Ziegenmeyer Story, The Broadroom, One Night Stand |
| TV Shows | Mork & Mindy, Hizzonner, Everything's Relative, Getting Away with Murder |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Daughter-in-law of Mickey Herskowitz. |
| 2 | Plays poker. One of six celebrities remaining at the 2007 WPT Celebrity Invitational at the Commerce Casino. One of ten celebrities to win $1000 for her charity in 2008 at the same event. |
| 3 | Is friends with actor Jason Alexander, whose character she played the therapist of on the TV series Seinfeld (1989). |
| 4 | First name is pronounced GHEE-nah. |
| 5 | Introduced Pam Dawber to her future husband, Mark Harmon. |
| 6 | Daughter of Pauline Hecht, a theatrical actress. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Fight Your Way Out | 2017 | post-production | Jane Stone |
| Smile: A Musical | 2016 | Short post-production | Karen |
| ZBurbs | 2016 | post-production | Agent Morse |
| JoAnne | 2012/I | Short completed | Joanne |
| Obviously Not a Child of God | Short post-production | Mom | |
| General Hospital | 2014-2016 | TV Series | Judge Rachel Lasser |
| Murder in the First | 2016 | TV Series | Dr. Cynthia Hurst |
| Child of the '70s | 2016 | TV Series | Anna Perdente |
| The Big Bad City | 2014 | Detective Harper | |
| Castle | 2014 | TV Series | Marie Russo |
| A Lesson in Romance | 2014 | TV Movie | Dean E. L. Martin |
| Annie Sunbeam and Friends | 2013 | TV Series | Lola |
| Tio Papi | 2013 | Marsha Horowitz | |
| Bones | 2013 | TV Series | Judge Trudy |
| The Middle | 2013 | TV Series | Ms. Schaefer |
| Glee | 2009-2012 | TV Series | Mrs. Puckerman |
| JoAnne | 2012/II | Short | JoAnne |
| Plan B | 2012/I | Short | Business Woman |
| The Middle | 2011 | Short | Mrs. Schaefer |
| Hung | 2009-2010 | TV Series | Principal Rhonda Barr |
| Flashforward | 2009 | TV Series | Dr. Fleming |
| Desperate Housewives | 2009 | TV Series | Judge Mary Gallagher |
| The Broadroom | 2009 | Video short | Shirley |
| The Broadroom | 2009 | TV Series | Shirley |
| Numb3rs | 2009 | TV Series | Margaret Skinner |
| Seven Pounds | 2008 | Dr. Briar | |
| The Last Word | 2008/I | Hilde | |
| Getting Away with Murder | 2007 | TV Series | Rhonda Silver |
| CSI: Crime Scene Investigation | 2001-2007 | TV Series | Donna Wetzel / Mrs. Buckley |
| A Stranger's Heart | 2007 | TV Movie | Darlene (uncredited) |
| What About Brian | 2006 | TV Series | Judge Gittes |
| Dexter | 2006 | TV Series | Mrs. Tucci |
| Medium | 2006 | TV Series | Dr. Andrews |
| Pizza My Heart | 2005 | TV Movie | Gloria Montebello |
| Everwood | 2005 | TV Series | Gastroenterologist |
| The District | 2000-2003 | TV Series | Irma Coleman |
| The Agency | 2003 | TV Series | Sylvia Maynard - Finance Controller |
| Boomtown | 2003 | TV Series | Doreen Stein |
| The West Wing | 2002 | TV Series | Julie, Panel Moderator on TV |
| Clockstoppers | 2002 | Meter Maid | |
| Judging Amy | 2001 | TV Series | Carrie Bolaris |
| Strong Medicine | 2001 | TV Series | Hannah Yaverbaum |
| Odessa or Bust | 2001 | Short | God |
| JAG | 2001 | TV Series | Jane Maples |
| Any Day Now | 2000-2001 | TV Series | Dr. Bivens |
| The Huntress | 2001 | TV Series | Sharon Carlton |
| Providence | 2001 | TV Series | |
| Diagnosis Murder | 1995-2000 | TV Series | Rhonda / Justine Brady |
| ER | 1999 | TV Series | Radiology Tech |
| Edtv | 1999 | Party Girl | |
| Can I Play? | 1998 | Short | Nancy |
| Alright Already | 1997 | TV Series | Nancy |
| Friends | 1997 | TV Series | Richard's Date |
| One Night Stand | 1995 | Cy Watson | |
| Blossom | 1995 | TV Series | Ms. Teller |
| Without Warning | 1994 | TV Movie | Barbara Shiller |
| Phenom | 1993 | TV Series | Lori |
| Seinfeld | 1992-1993 | TV Series | Dana Foley |
| Family Prayers | 1993 | Arlene | |
| Taking Back My Life: The Nancy Ziegenmeyer Story | 1992 | TV Movie | Deanne |
| Reasonable Doubts | 1992 | TV Series | Abigail Crohn |
| L.A. Law | 1989-1991 | TV Series | Dianna Dorian |
| Life Goes On | 1990-1991 | TV Series | Cousin Angela |
| Dream On | 1991 | TV Series | Elaine |
| Ladies on Sweet Street | 1990 | Anne | |
| Star Trek: The Next Generation | 1990 | TV Series | Manua Apgar |
| Panic at Malibu Pier | 1989 | TV Movie | Gina Pomeroy |
| Heartbeat | 1988-1989 | TV Series | Patty |
| Unfinished Business | 1987 | Vickie | |
| Down and Out in Beverly Hills | 1987 | TV Series | Julie Whiteman |
| Rags to Riches | 1987 | TV Series | Gloria |
| Everything's Relative | 1987 | TV Series | Emily Cabot |
| Hyper Sapien: People from Another Star | 1986 | Newscaster | |
| Hollywood Beat | 1985 | TV Series | Jane |
| Rockhopper | 1985 | TV Movie | Beth Johnson |
| St. Elmo's Fire | 1985 | Judith | |
| St. Elsewhere | 1985 | TV Series | |
| Night Shift | 1982 | Charlotte Koogle | |
| Trapper John, M.D. | 1981-1982 | TV Series | Lisa / Trinka |
| Mork & Mindy | 1979-1981 | TV Series | Jean DaVinci |
| The Love Boat | 1981 | TV Series | Norma Kittredge |
| Hizzonner | 1979 | TV Series | Melanie |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Odessa or Bust | 2001 | Short producer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Mork & Mindy | 1980 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 1736: Somewhere to Turn | 2010 | Video documentary | Herself (voice) |
| Biography | 2006 | TV Series documentary | Herself |
| Intimate Portrait | 2002 | TV Series documentary | Herself |
| Password Plus | 1980-1982 | TV Series | Herself - Celebrity Contestant |
| The John Davidson Show | 1980 | TV Series | Herself |
| The $10,000 Pyramid | 1980 | TV Series | Herself |
| Chain Reaction | 1980 | TV Series | Herself |
| The Mike Douglas Show | 1979-1980 | TV Series | Herself - Actress |
| Dinah! | 1979 | TV Series | Herself |
| Sitcom: The Adventures of Garry Marshall | 1979 | TV Movie documentary | Herself / Jeanie DaVinci (uncredited) |
| Match Game PM | 1975 | TV Series | Panelist (1980) |
Known for movies
Night Shift (1982)
as Charlotte Koogle
Seinfeld (1992-1993)
as Dana Foley
Mork & Mindy (1979-1981)
as Jean DaVinci
St. Elmo's Fire (1985)
as Judith
Related Archive
Angie Stone Weight Loss Journey 2023 : Inspiring Before & After Pics - SarkariResult
Susan Crow Wiki, Age, Family, Net Worth, Married, Children, Facts about Tony Bennet’s Wife
Sylvester Stallone Ex-Wife: Sasha Czack Wikipedia, Biography, Family, Children, Net Worth. What is she doing now?