science
Gary Friedkin Net Worth
Written by Ava Bailey — 0 Views
Gary Friedkin net worth is
![Dr. Milton Chamberlain]()
![Mash (performance model)]()
![Shorty]()
![Wedgie]()
Gary Friedkin net worth is
$700,000
Gary Friedkin Wiki: Salary, Married, Wedding, Spouse, Family
Gary Friedkin is known for his work on Young Doctors in Love (1982), Cool World (1992) and Mother's Day (2016). | Net Worth | $700,000 |
| Height | 4' (1.22 m) |
| Profession | Actor, Miscellaneous Crew |
| # | Fact |
|---|---|
| 1 | Grew up in Youngstown, Ohio. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Mother's Day | 2016 | Shorty | |
| Shut Up and Shoot! | 2006 | Little Drag Queen | |
| 10-8: Officers on Duty | 2003 | TV Series | Rex, the Little Person |
| The Duel | 2002 | Short | The Duel-Caller |
| The Independent | 2000 | Surfer Guy | |
| Chicago Hope | 1998 | TV Series | Gary |
| Perversions of Science | 1997 | TV Series | Alien #2 |
| The Practice | 1997 | TV Series | Michael Hart |
| Cool World | 1992 | Mash (performance model) | |
| Snow White | 1987 | Fiddy | |
| The Twilight Zone | 1986 | TV Series | Creature (segment "Personal Demons") |
| Hard Rock Zombies | 1985 | Buckey | |
| Happy Days | 1982 | TV Series | Clarence |
| Young Doctors in Love | 1982 | Dr. Milton Chamberlain | |
| Under the Rainbow | 1981 | Wedgie |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Cool World | 1992 | live action model: Mash |
Known for movies
Young Doctors in Love (1982)
as Dr. Milton Chamberlain
Cool World (1992)
as Mash (performance model)
Mother's Day (2016)
as Shorty
Under the Rainbow (1981)
as Wedgie