technology trends
Frederico Lapenda Net Worth
Written by Christopher Ramos — 0 Views
Frederico Lapenda net worth is
$1.9 Million
Frederico Lapenda Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issues Frederico Lapenda is a Brazilian-born fight promoter and movie producer who is one of the pioneers of the sport of vale tudo and mixed martial arts and is widely credited, along with Ultimate Fighting Championship creator Art Davie, as being responsible for creating the worldwide MMA movement.The beginning of vale tudo (anything goes) fighting, later to become known as mixed martial arts or MMA, can be credited to Helio Gracie and Carlos Gracie in Rio de Janeiro, in the early 1900s where Helio took on all comers regardless of time limit, weight or style. In 1993 the sport moved to the US and focused on jiu-jitsu stylists fighting champions of other specific styles such as karate, kickboxing, and judo when Art Davie created the UFC in 1993. | Net Worth | $1.9 Million |
| Date Of Birth | September 21, 1968 |
| Place Of Birth | Recife, Pernambuco, Brazil |
| Height | 5' 10¾" (1.8 m) |
| Profession | Producer |
| Nicknames | Frederico Lapenda, Lapenda, Frederico |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | In 1996 at the age of 27, he created his Mixed Martial Arts (MMA) franchise called the Wold Vale Tudo Championships (WVC). He was the first non-Japanese impresario to stage a fight show in Japan. It was successfully held in Tokyo and paved the way for the world famous Pride Fighting Championship. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| USS Indianapolis: Men of Courage | 2016 | executive producer | |
| Rage | 2014 | executive producer | |
| Glory World Series MMA & Kickboxing XIV | TV Series executive producer - 4 episodes, 2011 - 2012 producer - 1 episode, 2012 | ||
| Amsterdam Heavy | 2011 | Video executive producer | |
| Man vs Machine | 2011 | TV Movie producer | |
| Blood Out | 2011 | Video executive producer | |
| Universal Fight Game | 2011 | TV Series executive producer | |
| The Hammer | 2010 | executive producer | |
| Un dia en el banco | 2009 | executive producer | |
| Zombie Farm | 2009 | producer | |
| Sequestro | 2009 | Documentary executive producer | |
| Put | 2009 | producer | |
| The Perfect Game | 2009 | executive producer | |
| Bad Guys | 2008 | producer | |
| Fathers of the Sport | 2008 | Documentary executive producer | |
| Blonde and Blonder | 2007 | executive producer | |
| Vestido de Noiva | 2006 | producer | |
| Nightmare Man | 2006 | producer | |
| Shut Up and Shoot! | 2006 | executive producer | |
| How It All Went Down | 2003 | executive producer | |
| The Smashing Machine | 2002 | Documentary associate producer | |
| Rites of Passage: The Rebirth of Combat Sports | 2001 | TV Movie producer | |
| Combate Mortal | 1999 | TV Series executive producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Road to Juarez | 2015 | special thanks / the producers wish to thank | |
| Shut Up and Shoot! | 2006 | the director wishes to thank |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Midnight Movie Review | 2011 | TV Series documentary | Himself |
| So You Want Michael Madsen? | 2008 | Documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Audience Choice Award | Beverly Hills Film Festival | Bad Guys (2008) | |
| 2008 | Best Producer | Beverly Hills Film Festival | Bad Guys (2008) |
Known for movies
Rage (2014)
as Producer
The Hammer (2010)
as Producer
Nightmare Man (2006)
as Producer
The Perfect Game (2009)
as Producer