education insights
Elimu Nelson Net Worth
Written by Ava Bailey — 0 Views
![Elimu Nelson Net Worth]()
Elimu Nelson net worth is
Elimu Nelson net worth is
$400 Thousand
Elimu Nelson Wiki Biography
Elimu Nelson (pronounced Ay-lee-moo, meaning knowledge and education in Swahili) is an African-American film and television actor. His latest film in which he has a major role is Love Don't Cost a Thing. He has had supporting roles in movies such as Dance Flick, Love & Sex, The Hard Easy, and Unspeakable.He has made television guest-starring appearances on Pacific Blue, Undressed, JAG, The Practice and City of Angels and the TNT feature Passing Glory. | Full Name | Elimu Nelson |
| Net Worth | $400 Thousand |
| Date Of Birth | 0001-07-06 |
| Place Of Birth | Orange, New Jersey, U.S. |
| Height | 6' 3" (1.91 m) |
| Profession | Actor, Writer, Producer |
| Education | Syracuse University |
| Nationality | American |
| IMDB | |
| Movies | Things Never Said, Love Don't Cost a Thing, Bleed, Love & Sex, Dear Secret Santa, Whatever She Wants, Dance Flick, When Billie Beat Bobby, My Favorite Five, Unspeakable, Fugue |
| # | Fact |
|---|---|
| 1 | Was a reserve guard on the Syracuse University basketball team for three seasons (1994-1996), and played in the National Championship game in 1996. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| In Extremis | 2015/I | post-production | Randy O'Connor |
| Run | 2015/II | Short post-production | Henchman 1 |
| Ex-Best | 2015 | TV Series | Drew |
| The Summoning | 2015/II | Detective Strickland | |
| Modern Family | 2015 | TV Series | Officer Clemons |
| My Favorite Five | 2015 | Peter | |
| The Harvesting | 2014 | Dave | |
| Hit the Floor | 2014 | TV Series | Andrew |
| Whatever She Wants | 2014 | Video | Gregory |
| Dear Secret Santa | 2013 | TV Movie | Chris |
| Things Never Said | 2013 | Ronnie | |
| House of Lies | 2013 | TV Series | Kevin |
| Malachi IX | 2012 | Short | Chip Gordon |
| The Game | 2012 | TV Series | Adisa Edwards |
| Fugue | 2011/II | Terry | |
| Bat $#*! Crazy | 2011 | Sam | |
| Happy Endings | 2011 | TV Series | Fireman |
| Doorways | 2011 | Short | David Simon |
| 'Til Death | 2008-2009 | TV Series | Rick |
| Dance Flick | 2009 | Prison Guard | |
| The Starter Wife | 2008 | TV Series | Foz |
| Prison Break | 2008 | TV Series | Guard |
| Criminal Minds | 2007 | TV Series | Det. Bowie |
| Unspeakable | 2007/I | Neal Knox | |
| Private Practice | 2007 | TV Series | Greg O'Brien |
| Rx | 2007 | TV Movie | Rob |
| Kujo, My Love | 2007 | Short | Jacob |
| The Hard Easy | 2006 | Stephen McKinley | |
| The Suite Life of Zack and Cody | 2005 | TV Series | Eddie |
| Angel | 2004 | TV Series | Ernesto |
| Love Don't Cost a Thing | 2003 | Dru Hilton | |
| NYPD Blue | 2002 | TV Series | James Strickland |
| Arli$$ | 2002 | TV Series | D'Agostino Mills |
| What About Your Friends: Weekend Getaway | 2002 | TV Movie | Nikko |
| The Shield | 2002 | TV Series | Derrick Tripp |
| Providence | 2001 | TV Series | Set Aid |
| When Billie Beat Bobby | 2001 | TV Movie | Basketball Brother |
| The Parkers | 2000 | TV Series | Reuben |
| City of Angels | 2000 | TV Series | Officer Stender |
| Love & Sex | 2000 | Jerome Davis | |
| JAG | 1999 | TV Series | Pvt. Clauson |
| Undressed | 1999 | TV Series | Todd J. Douglas |
| Passing Glory | 1999 | TV Movie | Touché |
| V.I.P. | 1998 | TV Series | Reggie |
| Pacific Blue | 1997 | TV Series | Jamal Rasheed |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Balance | 2013/III | Short writer | |
| Doorways | 2011 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Balance | 2013/III | Short producer | |
| Doorways | 2011 | Short producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Balance | 2013/III | Short |