world affairs
Deanna Meske Net Worth
Written by Daniel Kim — 0 Views
Deanna Meske net worth is
$700,000
Deanna Meske Wiki: Salary, Married, Wedding, Spouse, Family
Deanna's on camera Age Range is 29 - 40 years old. Deanna Meske 'pronounced Mesky' is and Actress and Producer who has recently also been wearing the Directors hat in a few short films. Born to a family of 6, grew up with 4 brothers and one other sister in a small town in Northern CA. Known for NCIS New Orleans (2016), Elsa & Fred (2014), iKllr (... | Net Worth | $700,000 |
| Date Of Birth | July 19, 1972 |
| Place Of Birth | Solano County, California, USA |
| Height | 5' 6½" (1.69 m) |
| Profession | Actress, Producer, Writer |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | New Orleans, Louisiana [June 2008] |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Z Effect | 2016 | Rachel / Dina | |
| The Atonement | 2016 | TV Mini-Series | Emily Thornton |
| Midnight Thirst | 2016/I | Short | Jocelin Casto |
| Here Comes Rusty | 2016 | News Reporter | |
| NCIS: New Orleans | 2016 | TV Series | Lily Bujei |
| Sunset Strip Crime | 2015 | Short | Mildred Bellafondle |
| Government Lies | 2013-2014 | TV Mini-Series | Erica Weston |
| Dragula | 2014 | Short | Avon Lady #2 |
| Hazard Jack | 2014 | Barbie | |
| House of Horrors: Kidnapped | 2014 | TV Series documentary | Cindy Hendy |
| Elsa & Fred | 2014 | Laura | |
| #iKllr | 2014 | Lead News Anchor | |
| Pendejo (Idiot) | 2013 | Becky | |
| Chatter: Paranormal Twist | 2013 | Short | Amy |
| Homelicide | 2013 | Short | Sheila |
| Southern Fried Homicide | 2013 | TV Series documentary | Miss Daisy |
| John Stewart: Rise of the New Lantern | 2013 | Short | Katma Tui |
| The Creepy Guy | 2012 | TV Series short | Sabrina |
| New Orleans Pie | 2012 | TV Series | Courtney |
| The Summer of Massacre | 2012 | Young Mother | |
| Eye of the Beholder | 2011 | Video short | Veronica |
| Shriek of the Sasquatch! | 2011 | Bailey | |
| Project Z | 2011 | Short | Dr. Scanland |
| Mardi Gras: Spring Break | 2011 | Party Guest (uncredited) | |
| Theraphobia | 2011 | Short | Tami Bison |
| Martian 2 | 2011 | Video short | Terra (voice) |
| Checkmate | 2010/II | Video short | Mona |
| 1000 Ways to Die | 2010 | TV Series documentary | Roommate Jockey |
| Night Shift | 2010/II | Short | Diva |
| #1 Cheerleader Camp | 2010 | Video | Mrs. Simmons |
| Entourage | 2010 | TV Series | Model |
| The Threat | 2010 | Short | Sarah |
| Martian | 2010 | Video short | Terra (voice) |
| 1000 Ways to Lie | 2010 | TV Movie | Hot Southern Bell |
| Girls Gone Gangsta | 2009 | Psychiatrist | |
| The Ripple Effect | 2009/I | Short | Shelly |
| Melrose Place | 2009 | TV Series | Waitress |
| The Final Destination | 2009 | Mother (uncredited) | |
| Midnight Bayou | 2009 | TV Movie | Bridesmaid / Best Friend (uncredited) |
| The Way of War | 2009 | Dancer (uncredited) | |
| High Definition | 2008 | Short | Mrs. Levinson |
| Dixie Melodie | 2008 | TV Movie | Splendid |
| Dance World Revelations | 2008 | Summer Fairy | |
| At the House of Madness | 2008 | Video | Sarah |
| K-Ville | 2007 | TV Series | Calendar Model / Vin Baer's Date |
| Valeria | 2018/I | pre-production | |
| Replicate | 2017 | post-production | Mrs. Watson - Replaced Parent |
| The Night Sitter | 2017 | post-production | Charlotte |
| Midnight Death | 2017 | Short post-production | Jocelin Casto |
| Daffodil | 2016 | Short completed | Woman |
| Spring Break '83 | completed | Contestant (uncredited) | |
| Holding St. Peter's Conquest [Us] | 2017 | Angel |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Midnight Death | 2017 | Short producer post-production | |
| Sunset Strip Crime | 2015 | Short producer | |
| Government Lies | 2013-2014 | TV Mini-Series producer - 5 episodes | |
| Chatter: Paranormal Twist | 2013 | Short line producer | |
| New Orleans Pie | 2012 | TV Series executive producer - 3 episodes | |
| The Threat | 2010 | Short producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Midnight Death | 2017 | Short co-writer post-production | |
| Sunset Strip Crime | 2015 | Short co-writer | |
| Government Lies | 2013-2014 | TV Mini-Series 4 episodes | |
| New Orleans Pie | 2012 | TV Series 3 episodes | |
| The Threat | 2010 | Short written by |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Midnight Death | 2017 | Short post-production | |
| Midnight Thirst | 2016/I | Short | |
| Sunset Strip Crime | 2015 | Short | |
| Government Lies | TV Mini-Series 2 episodes, 2014 second director - 1 episode, 2013 | ||
| New Orleans Pie | 2012 | TV Series 2 episodes | |
| The Threat | 2010 | Short |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Government Lies | 2013 | TV Mini-Series second unit director - 3 episodes |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Government Lies | TV Mini-Series executive in charge of production - 2 episodes, 2013 production manager - 1 episode, 2013 |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Midnight Thirst | 2016/I | Short |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Government Lies | 2013 | TV Mini-Series 1 episode |
Costume Department
| Title | Year | Status | Character |
|---|---|---|---|
| Sunset Strip Crime | 2015 | Short wardrobe |
Set Decorator
| Title | Year | Status | Character |
|---|---|---|---|
| Sunset Strip Crime | 2015 | Short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mystery Diners | 2012-2013 | TV Series | Herself - Mystery Diner |
Known for movies
NCIS: New Orleans (2016)
as Lily Bujei
Elsa & Fred (2014)
as Laura
House of Horrors: Kidnapped (2014)
as Cindy Hendy
Sunset Strip Crime (2015)
as Mildred Bellafondle