environment
David Cubitt Net Worth
Written by Daniel Kim — 0 Views
David Cubitt net worth is
![Detective Lee Scanlon / National Guardsman / Officer]()
![Jack Larkin]()
![Robert Lipsyte]()
![Fito Strauch]()
David Cubitt net worth is
$1.9 Million
David Cubitt Wiki: Salary, Married, Wedding, Spouse, Family
David Cubitt (born 18 March 1965) is an English-born Canadian television actor.Born in England in 1965 to a Dutch mother and an English father, he moved with his parents to Vancouver, British Columbia when he was six months old. He studied at Studio 58 there. He has starred in the Canadian series Traders and the American series Robbery Homicide Division.He appeared as Det. Lee Scanlon in the NBC series Medium. He appeared in the NBC disaster miniseries 10.5 and 10.5: Apocalypse, and made his film debut in Alive: The Miracle of the Andes (1993), co-starring Ethan Hawke. | Net Worth | $1.9 Million |
| Date Of Birth | March 18, 1965 |
| Place Of Birth | Ilford, Essex, England, UK |
| Occupation | Actor |
| Profession | Actor, Producer |
| Nicknames | David Cubitt, Cubitt, David |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Black Chicks | 2016 | Short post-production | Guy |
| Juggernaut | 2016/II | post-production | Dean Gamble |
| Van Helsing | 2016 | TV Series | John |
| Shut In | 2016 | Doug Hart | |
| Victory Square | 2016 | Short | Louie |
| Bates Motel | 2013-2016 | TV Series | Sam Bates |
| Rehearsal | 2015 | Clive | |
| Stonewall | 2015 | Coach Winters | |
| Ray Donovan | 2015 | TV Series | Zack Davis |
| The Colossal Failure of the Modern Relationship | 2015 | Richard Avery | |
| Seventh Son | 2014/I | Rogue Knight | |
| Arrow | 2014 | TV Series | Mark Shaw |
| Bad City | 2014 | Dominic Kincaid | |
| No Clue | 2013 | Horn | |
| Dangerous Intuition | 2013 | TV Movie | Dan Beckman |
| Taken Back: Finding Haley | 2012 | TV Movie | Dave |
| Snowmageddon | 2011 | TV Movie | John Miller |
| Possessing Piper Rose | 2011 | TV Movie | Ben Maxwell |
| Medium | 2005-2011 | TV Series | Detective Lee Scanlon / National Guardsman / Officer |
| Medium Season 6: The Mind Behind Medium | 2010 | Video short | Detective Lee Scanlon |
| Medium Season 6: Zombies on the Loose: The Making of Bite Me | 2010 | Video short | Detective Lee Scanlon |
| Bond of Silence | 2010 | TV Movie | Bob McIntosh |
| Medium Season 4: Introducing Cynthia Keener | 2008 | Video short | Detective Leeland 'Lee' Scanlon |
| Medium Season 4: Joe's Crayon Dream | 2008 | Video short | Detective Lee Scanlon |
| Rapid Fire | 2006 | TV Movie | George Smith |
| 10.5: Apocalypse | 2006 | TV Mini-Series | Dr. Jordan Fisher |
| Bounty Hunters | 2005 | TV Movie | Colin |
| Murder at the Presidio | 2005 | TV Movie | Private Arch Dwyer (uncredited) |
| Bury the Lead | 2005 | TV Series | Aaron Tiido |
| 10.5 | 2004 | TV Mini-Series | Dr. Jordan Fisher |
| E.D.N.Y. | 2003 | TV Movie | Jimmy Erlick |
| Finding John Christmas | 2003 | TV Movie | Noah Greeley |
| Robbery Homicide Division | 2002-2003 | TV Series | Det. Richard Barstow |
| The American Embassy | 2002 | TV Series | Doug Roach |
| Ali | 2001 | Robert Lipsyte | |
| The Outer Limits | 1995-2001 | TV Series | Colonel Faber / Curtis Grainger / Kevin Stein |
| That's Life | 2001 | TV Series | J.T. Gold |
| A Perfect Son | 2000 | Theo | |
| To Love, Honor & Betray | 1999 | TV Movie | Charlie |
| Turks | 1999 | TV Series | Mike Turk |
| Michael Hayes | 1997-1998 | TV Series | Danny Hayes |
| Traders | 1996-1998 | TV Series | Jack Larkin |
| Major Crime | 1997 | TV Movie | Ricky Widmer |
| The Perfect Mother | 1997 | TV Movie | Dan Podaras |
| F/X: The Series | 1997 | TV Series | Eddie Nigel |
| Keeping the Promise | 1997 | TV Movie | Boat Agent |
| Swann | 1996 | Brownie | |
| Poltergeist: The Legacy | 1996 | TV Series | Kyle Vance |
| I Shot a Man in Vegas | 1995 | Johnny | |
| Lonesome Dove: The Series | 1994-1995 | TV Series | Robert Shelby |
| The X-Files | 1995 | TV Series | Captain Barclay |
| TekWar | 1995 | TV Series | Tom Weston |
| August Winds | 1994 | Short | Henry Steiner |
| E.N.G. | 1993-1994 | TV Series | Bruce Foreman |
| Alive | 1993 | Fito Strauch | |
| A Killer Among Friends | 1992 | TV Movie | Greg Monroe |
| Palace Guard | 1991 | TV Series | Mike |
| Silent Motive | 1991 | TV Movie | Doug |
| K2 | 1991 | Peter | |
| Run | 1991 | College Buddy | |
| Booker | 1990 | TV Series | Dave |
| 21 Jump Street | 1987 | TV Series | Willie |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Colossal Failure of the Modern Relationship | 2015 | executive producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Shooting Gallery | 2005 | Video special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of Medium: Season 4 | 2008 | Video short | Himself |
| The Perfect Son: Behind the Scenes | 2000 | Video documentary short | Himself / Theo (uncredited) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1997 | Gemini | Gemini Awards | Best Performance by an Actor in a Continuing Leading Dramatic Role | Traders (1996) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Gemini | Gemini Awards | Best Performance by an Actor in a Guest Role Dramatic Series | The Eleventh Hour (2002) |
| 2001 | Genie | Genie Awards | Best Performance by an Actor in a Leading Role | The Perfect Son (2000) |
| 1998 | Gemini | Gemini Awards | Best Performance by an Actor in a Leading Role in a Dramatic Program or Mini-Series | Major Crime (1997) |
Known for movies
Medium (2005-2011)
as Detective Lee Scanlon / National Guardsman / Offic
Traders (1996-1998)
as Jack Larkin
Ali (2001)
as Robert Lipsyte
Alive (1993)
as Fito Strauch
Related Archive
Vinette Robinson's Personal Life, Dating, Net Worth, Salary, Wiki-Bio, Age, Height, Facts, Dating, Boyfriend
Adele and Rich Paul: Navigating the Rumors Surrounding Adele's Marital Status - SarkariResult
Harry Van Sciver's Obituary & Cause Of Death, Who Was Harry Van Sciver? What Happened to Harry Van Sciver? - SarkariResult