technology trends
Dan Vickrey Net Worth
Written by Ava Bailey — 0 Views
Daniel Vickrey net worth is
$3 Million
Daniel Vickrey Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Vickrey (born August 26, 1966) is an American musician. He has performed since 1994 as a lead guitarist in the alternative rock band, Counting Crows. Vickrey also provides backing vocals, and is a harmonist within the band.As co-writer of a number of hit songs with Counting Crows, Vickrey has distinguished himself as a nominee for a Grammy Award, Golden Globe Award, an Oscar, and was a winner of an award from BMI for co-writing the song, "Accidentally in Love." | Full Name | Daniel Vickrey |
| Net Worth | $3 Million |
| Date Of Birth | 1966-08-26 |
| Place Of Birth | Walnut Creek, California, United States |
| Profession | Soundtrack, Actor |
| Nicknames | Dan Vickrey, Vickrey, Dan |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Guitar Man | 2015/I | Documentary performer: "Rave On" | |
| 20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
| Idool 2007 | 2007 | TV Series writer - 1 episode | |
| Valiant | 2005 | writer: "Accidentally in Love" | |
| Shrek 2 | 2004 | writer: "Accidentally in Love" 2004 | |
| Mr. Deeds | 2002 | music: "Goin' Down To New York Town" |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Counting Crows: Underwater Sunshine Live | 2012 | TV Movie | |
| Counting Crows: Somewhere Under Wonderland Live at Red Rocks | TV Movie |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Village Music: Last of the Great Record Stores | 2012 | Documentary | Himself |
| August and Everything After: Live at Town Hall | 2011 | Video | Himself |
| Good Morning America | 2002 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Most Performed Song from a Film | BMI Film & TV Awards | Shrek 2 (2004) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Oscar | Academy Awards, USA | Best Achievement in Music Written for Motion Pictures, Original Song | Shrek 2 (2004) |
| 2005 | Golden Globe | Golden Globes, USA | Best Original Song - Motion Picture | Shrek 2 (2004) |
| 2005 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Song | Shrek 2 (2004) |
| 2005 | Grammy | Grammy Awards | Best Song Written for a Motion Picture, Television or Other Visual Media | Shrek 2 (2004) |
| 2004 | World Soundtrack Award | World Soundtrack Awards | Best Original Song Written for Film | Shrek 2 (2004) |
Known for movies
Shrek 2 (2004)
as Soundtrack
Mr. Deeds (2002)
as Soundtrack
Valiant (2005)
as Soundtrack
Guitar Man (2015)
as Soundtrack