science
Clé Bennett Net Worth
Written by Robert Harper — 0 Views
Clé Bennett net worth is
![Cedric]()
![Shark]()
![Dorky Guy]()
![Garvey]()
Clé Bennett net worth is
$300,000
Clé Bennett Wiki: Salary, Married, Wedding, Spouse, Family
Prior to suiting up as the newest addition to the cast of ABC's hit drama, Rookie Blue, Clé played Gemini Award-winning roles in the CBC mini-series Guns, and in the HBO series The Line. The versatile performer's credits range from internationally lauded features such as Barney's Version; television hits Arrow, Cracked, The Listener, Murdoch ... | Net Worth | $300,000 |
| Height | 6' (1.83 m) |
| Profession | Actor, Director, Soundtrack |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Private Eyes | 2016 | TV Series | Derek Nolan |
| Sensitive Skin | 2014-2016 | TV Series | Theodore |
| Heroes Reborn | 2015-2016 | TV Mini-Series | Harris Prime |
| Zoom | 2015 | Carl | |
| Total Drama Presents: The Ridonculous Race | 2015 | TV Series | Leonard |
| Borealis | 2015 | Brick | |
| Heroes Reborn: Dark Matters | 2015 | TV Series | Harris Prime |
| Mr. D | 2015 | TV Series | Officer Withrow |
| Aaliyah: The Princess of R&B | 2014 | TV Movie | R. Kelly |
| Rookie Blue | 2013-2014 | TV Series | Wesley Cole |
| Total Drama | 2007-2014 | TV Series | Chef Hatchet / DJ / D.J., Chef Hatchet / ... |
| Parachute | 2014 | Short | Mort |
| Beauty and the Beast | 2014 | TV Series | Xavier Wright |
| Murdoch Mysteries | 2014 | TV Series | Ozzy Hughes |
| Total Drama All Stars | 2013 | TV Series | Chef Hatchet / Beardo and Leonard |
| Arrow | 2013 | TV Series | The Mayor / Xavier Reed |
| Bar None | 2013/I | Short | Spike |
| Anatomy of Assistance | 2013 | Short | James |
| Splinter Cell: Blacklist | 2013 | Video Game | Additional Voices (voice) |
| Stag | 2013 | Gus - First AD | |
| Cracked | 2013 | TV Series | Billy Russell |
| Mother Up! | 2013 | TV Series | 2Bit / Doctor |
| Flashpoint | 2009-2012 | TV Series | Rafik 'Raf' Rousseau / Shane Thomas |
| Total Drama Revenge of the Island | 2012 | TV Series | Chef Hatchet |
| BeyWheelz | 2012 | TV Series | Gigante |
| Deus Ex: Human Revolution | 2011 | Video Game | Additional Voices (voice, as Cle Bennett) |
| Razzberry Jazzberry Jam | 2008-2011 | TV Series | Louis the Trumpet / Louis - The Trumpet / Louis: The Trumpet |
| Breakout Kings | 2011 | TV Series | Stucky |
| My Babysitter's a Vampire | 2011 | TV Series | Coach Ed |
| The Listener | 2011 | TV Series | Peter Charlebois |
| Republic of Doyle | 2011 | TV Series | Stan Bittman |
| Shattered | 2010-2011 | TV Series | Det. John Holland |
| Lost Girl | 2010 | TV Series | The Ash |
| The Dating Guy | 2009-2010 | TV Series | Jive Talking Pigeon / Black Employee |
| The Night Before the Night Before Christmas | 2010 | TV Movie | Lonnie (as Cle Bennett) |
| Barney's Version | 2010 | Cedric | |
| Cra$h & Burn | 2009 | TV Series | Marcus |
| The Line | 2009 | TV Series | Carlos |
| Guns | 2009 | TV Mini-Series | Conrad |
| Soul | 2009 | TV Series | Russell Alexander |
| Mr. Meaty | 2005-2009 | TV Series | |
| Instant Star | 2008 | TV Series | Thurman |
| 'Da Kink in My Hair | 2008 | TV Series | Kyro |
| Animal 2 | 2008 | Twist | |
| The Best Years | 2007 | TV Series | Billy Marshall |
| How She Move | 2007 | Garvey | |
| Doomstown | 2006 | TV Movie | Money |
| This Is Wonderland | 2006 | TV Series | |
| Playmakers | 2003 | TV Series | |
| Street Time | 2003 | TV Series | Doug Moses |
| Odyssey 5 | 2002-2003 | TV Series | Dr. Leshawn |
| Riders | 2002 | Otis | |
| Soul Food | 2001-2002 | TV Series | Chris |
| Treed Murray | 2001 | Shark | |
| Harvard Man | 2001 | Hal (as Cle Bennett) | |
| La Femme Nikita | 2000-2001 | TV Series | Trent Hammett |
| Livin' for Love: The Natalie Cole Story | 2000 | TV Movie | Abdullah |
| Code Name: Eternity | 2000 | TV Series | Tommy |
| Hendrix | 2000 | TV Movie | Billy Cox |
| Bait | 2000 | Convict | |
| Who Killed Atlanta's Children? | 2000 | TV Movie | Wayne Williams |
| The Famous Jett Jackson | 2000 | TV Series | Dylan Cain |
| Twice in a Lifetime | 1999 | TV Series | Charlie Winters, Jr. |
| The Hoop Life | 1999 | TV Series | Damon Brown |
| Nightworld: Survivor | 1999 | TV Movie | Malcolm Jones |
| Mr. Music | 1998 | TV Movie | Larry McGuire (as Cle Bennett) |
| Shudder | 1998 | Short | Blaine |
| Naked City: A Killer Christmas | 1998 | TV Movie | Second Man |
| Urban Legend | 1998 | Dorky Guy | |
| F/X: The Series | 1998 | TV Series | Chooey |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Bar None | 2013/I | Short |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Total Drama | 2010 | TV Series performer - 1 episode |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | Gemini | Gemini Awards | Best Performance by an Actor in a Featured Supporting Role in a Dramatic Program or Mini-Series | Guns (2008) |
| 2010 | Gemini | Gemini Awards | Best Performance by an Actor in a Featured Supporting Role in a Dramatic Series | The Line (2009) |
Known for movies
Barney's Version (2010)
as Cedric
Treed Murray (2001)
as Shark
Urban Legend (1998)
as Dorky Guy
How She Move (2007)
as Garvey