economy
Christopher Backus Net Worth
Written by Christopher Ramos — 2 Views
![Christopher Backus Net Worth]()
Christopher Backus net worth is
![Woody Woodrow]()
![Rick Bayless]()
![Jeremiah Johnson]()
![Adam 'Greensleeves' Greenblatt]()
Christopher Backus net worth is
$600,000
Christopher Backus Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Paul Backus (born October 30, 1981) is an American actor, director and screenwriter. | Net Worth | $600,000 |
| Date Of Birth | October 30, 1981 |
| Place Of Birth | Orange County, California, USA |
| Height | 6' 3" (1.91 m) |
| Occupation | Actor, director and screenwriter |
| Profession | Actor |
| Spouse | Mira Sorvino |
| Nicknames | Christopher Backus, Backus, Christopher |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Brother-in-law of Amanda Sorvino and Michael Sorvino. |
| 2 | Fourth child, daughter Lucia Backus, was born on May 3, 2012 in Los Angeles. |
| 3 | Was once roommates with creator and actor of It's Always Sunny in Philadelphia (2005)'s Rob McElhenney. |
| 4 | Second child, son Johnny Christopher King, born 29 May 2006 at Cedars-Sinai Medical Center in Los Angeles, California. He weighed in at 7 lbs. 14 oz. and was 21 inches long. |
| 5 | Has several tattoos done by Katherine von Drachenberg (aka Kat Von D), including a wedding band with his and wife Mira Sorvino's name. And a portrait of daughter Mattea Backus. |
| 6 | Has four children with wife Mira Sorvino: daughter Mattea Angel (b. November 3, 2004), son Johnny Christopher King (b. May 29, 2006), another son Holden Paul Terry (b. June 22, 2009), and daughter Lucia (b. May 3, 2012). |
| 7 | Son-in-law of Paul Sorvino and Lorraine Davis. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Waterlily Jaguar | 2018 | post-production | Jackson |
| The Muse | 2016/III | Short completed | Frank |
| Bosch | 2017 | TV Series | Woody Woodrow |
| Chasing Grace | 2017 | Mel | |
| Beneath the Leaves | 2017 | Matt Tresner | |
| Displacement | 2016/I | Brian Chance | |
| Roadies | 2016 | TV Series | Rick Bayless |
| Hell on Wheels | 2016 | TV Series | General Custer |
| Occam's Razor | 2016/II | Short | Byron Cromwell |
| Underground | 2016 | TV Series | Jeremiah Johnson |
| Mothers and Daughters | 2016 | Sebastien | |
| Indiscretion | 2016 | TV Movie | Victor Bernard |
| A Dog and Pony Show | 2016 | John | |
| A New York Christmas | 2016 | Jack Livingston | |
| The Neighbor | 2016/IV | Short | Wayne Knight |
| My Fair Lidy | 2015 | Lidy / Marlene Dietrich | |
| Chloe & Theo | 2015 | Juju Joe | |
| The SpongeBob Movie: Sponge Out of Water | 2015 | Burger Beard Senior (uncredited) | |
| Workaholics | 2015 | TV Series | Water Guy |
| Sons of Anarchy | 2014 | TV Series | Adam 'Greensleeves' Greenblatt |
| Deliverance Creek | 2014 | TV Movie | Jasper Gatlin |
| Domino Falling | 2014 | Short | Dominick |
| A Mother's Rage | 2013 | TV Movie | Kelly |
| Among Friends | 2012 | Marcus | |
| Besties | 2012 | Justin | |
| Perception | 2012 | TV Series | Aaron Bauer |
| The Mentalist | 2012 | TV Series | Vincent |
| Elevator | 2011/I | Don Handley | |
| Yellow Rock | 2011 | Cobb | |
| It's Always Sunny in Philadelphia | 2011 | TV Series | Bobby |
| Union Square | 2011 | Andy | |
| Mineville | 2010 | Vince | |
| Hard Breakers | 2010 | Jesse | |
| Hide and Seek | 2010/III | Short | Man |
| Missed Call | 2009 | Short | Man |
| Nothing Personal | 2009/II | Short | Mason |
| Life on Mars | 2009 | TV Series | Rodney Slaven |
| The Last Templar | 2009 | TV Mini-Series | Jay CIA Agent |
| Huge | 2008 | TV Series | Tommy |
| 3 Days Gone | 2008 | Video | Lucas Snow |
| Redline | 2007 | Tony Nefuse (as Chris Backus) | |
| All In | 2006 | Pete | |
| The O.C. | 2005 | TV Series | Curtis |
| Benjamin Splits | 2004 | Short | True Benjamin |
| Will & Grace | 2004 | TV Series | Adam |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Test of Time | 2015 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Tomorrow Show | 2016 | TV Series | Himself |
| Actor's Day in LA | 2011 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Festival Award | Madrid International Film Festival, ES | Best Lead Actor | Domino Falling (2014) |
Known for movies
Bosch (2017)
as Woody Woodrow
Roadies (2016)
as Rick Bayless
Underground (2016)
as Jeremiah Johnson
Sons of Anarchy (2014)
as Adam 'Greensleeves' Greenblatt
Related Archive
Noorul Islam University Admit Card 2022 - 2023 |Online Download Hall Ticket
87 Best Bruce Lee Quotes of All Time to Trigger Personal Growth
Todd Hoffman Net Worth and Salary per Episode. Meet his Wife, Children, Family, Wiki