technology trends
Carolyn Lawrence Net Worth
Written by Robert Harper — 0 Views
Carolyn Lawrence net worth is
![Sandy Cheeks / Sandy / Girl #2 / Tina / Wife / Anemic Fish / Baby / Cashier / Crowd Nember #2 / Evelyn / Fish #152 / Fish #7 / Fish #87 / Fish Woman / Ghoul / Helen / Kid Fish / Lady / Little Boy / Mom / Mother Fish / Mother in Crowd / Ms. Jenkins / Old Lady / Old Lady #2 / Old Lady Fish / Phone Operator / Pirate Queen / Sadie Rechid / Sally / Sandy Bakery Fish / Sandy Cheeks, Female Fish #1 / Sandy Cheeks, Martha / Secretary / Singer / Underwear / Woman / Woman Fish #1]()
![Sandy]()
![Ashley Graham]()
![Cindy Vortex]()
Carolyn Lawrence net worth is
$13 Million
Carolyn Lawrence Wiki: Salary, Married, Wedding, Spouse, Family
Carolyn Lawrence (born February 13, 1967) is an American actress and voice actress best known for her long-running-role as Sandy Cheeks on SpongeBob SquarePants. | Full Name | Carolyn Lawrence |
| Net Worth | $13 Million |
| Date Of Birth | February 13, 1967 |
| Place Of Birth | USA |
| Height | 5' 3½" (1.61 m) |
| Occupation | Actress/Voice actress |
| Profession | Voice Actor |
| Nicknames | Carolyn Lawrence, Lawrence, Carolyn |
| IMDB | |
| Movies | The SpongeBob Movie: Sponge Out of Water, The SpongeBob SquarePants Movie, Jimmy Neutron: Boy Genius, The Jimmy Timmy Power Hour, SpongeBob's Atlantis SquarePantis, Vampires Anonymous, Party Wagon, Square Roots: The Story of SpongeBob SquarePants, Doraemon: Nobita and the Green Giant Legend, The Jim... |
| TV Shows | Moral Orel, The Adventures of Jimmy Neutron: Boy Genius, Rayman: The Animated Series, SpongeBob SquarePants, The Egg-pire Strikes Back, Goodnight Burbank, Psi-Kix |
| Star Sign | Aquarius |
| # | Quote |
|---|---|
| 1 | My New Year's resolution is to spend more time with my family and friends. Perhaps it's a bit boring, but it's true! - Quote in "Nickelodeon" Magazine, December/January 2006 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| SpongeBob SquarePants 3 | 2019 | announced | Sandy Cheeks (voice) |
| SpongeBob SquarePants | 1999-2016 | TV Series | Sandy Cheeks Sandy Girl #2 ... |
| The SpongeBob Movie: Sponge Out of Water | 2015 | Sandy (voice) | |
| SpongeBob SquarePants: Plankton's Robotic Revenge | 2013 | Video Game | Sandy Cheeks (voice) |
| Spongebob Squarepants 4D Attraction: The Great Jelly Rescue | 2013 | Sandy Cheeks (voice) | |
| Beforel Orel: Trust | 2012 | Short | Orel Puppington (voice) |
| Nicktoons MLB | 2011 | Video Game | Sandy Cheeks (voice) |
| Stan | 2011 | Family Friend | |
| SpongeBob's Truth or Square | 2009 | Video Game | Sandy Cheeks (voice) |
| Nick Jr. IDs | 2009 | TV Series | |
| Slacker Cats | 2009 | TV Series | |
| Moral Orel | 2005-2008 | TV Series | Orel Puppington / Christina Pousable / Christina Posabule |
| SpongeBob SquarePants featuring Nicktoons: Globs of Doom | 2008 | Video Game | Cindy Vortex (voice) |
| Doraemon: Nobita and the Green Giant Legend | 2008 | Shizuka Minamoto (English version, voice) | |
| SpongeBob's Atlantis SquarePantis | 2008 | Video Game | Sandy Cheeks |
| Psi-Kix | 2008 | TV Series | Hanna (voice) |
| The Adventures of Jimmy Neutron: Boy Genius | 2002-2006 | TV Series | Cindy Vortex |
| Nicktoons: Battle for Volcano Island | 2006 | Video Game | Sandy Cheeks (voice) |
| The Jimmy Timmy Power Hour 3: The Jerkinators! | 2006 | TV Movie | Cindy / Mrs. Folfax / Libby's Mom (voice) |
| The Fairly OddParents | 2006 | TV Series | Mrs. Sunshine |
| The Wild | 2006 | voice | |
| Boston Legal | 2006 | TV Series | Thirty-Year-Old Juror |
| The Jimmy Timmy Power Hour 2: When Nerds Collide | 2006 | TV Movie | Cindy (voice) |
| SpongeBob SquarePants: Lights, Camera, Pants! | 2005 | Video Game | Sandy (voice) |
| Resident Evil 4 | 2005 | Video Game | Ashley Graham (English version, voice) |
| Jimmy Neutron: Attack of the Twonkies | 2005 | TV Movie | Cindy Vortex (voice) |
| Nicktoons Unite | 2005 | Video Game | Sandy / Cindy |
| The SpongeBob SquarePants Movie | 2004 | Sandy (voice) | |
| Catching Kringle | 2004 | Short | Snowflake (voice) |
| EverQuest II | 2004 | Video Game | Captain Helysianna Queen Zynixia Flamestalker ... (voice) |
| Jimmy Neutron: Win, Lose and Kaboom | 2004 | TV Movie | Cindy Vortex (voice) |
| The Jimmy Timmy Power Hour | 2004 | TV Movie | Cindy Vortex (voice) |
| Party Wagon | 2004 | TV Short | Ornery Sue / Wagonmaster's Wife / Daughter #3 (voice) |
| Ratchet & Clank: Going Commando | 2003 | Video Game | Mother / Child (voice) |
| SpongeBob SquarePants: Battle for Bikini Bottom | 2003 | Video Game | Sandy Cheeks / Mermalair / Computer (voice) |
| Vampires Anonymous | 2003 | Penelope | |
| Nickelodeon Toon Twister 3D | 2003 | Video Game | Cindy Vortex |
| A Minute with Stan Hooper | 2003 | TV Series | Marjorie |
| Spyro: Enter the Dragonfly | 2002 | Video Game | Zoe / Additional Voices (voice) |
| SpongeBob SquarePants: Revenge of the Flying Dutchman | 2002 | Video Game | Sandy Cheeks (voice) |
| Jimmy Neutron: Boy Genius | 2002 | Video Game | Cindy Vortex / Cindy's Mom / Ross / ... (voice) |
| The Adventures of Jimmy Neutron Boy Genius: Jimmy Neutron Vs Jimmy Negatron | 2002 | Video Game | Cindy Vortex (voice) |
| SpongeBob SquarePants: Employee of the Month | 2002 | Video Game | Sandy Cheeks (voice) |
| Jimmy Neutron: Boy Genius | 2001 | Cindy Vortex (voice) | |
| Jimmy Neutron: Boy Genius | 2001 | Video Game | Cindy Vortex (voice) |
| SpongeBob SquarePants: Operation Krabby Patty | 2001 | Video Game | Sandy Cheeks (voice) |
| Jimmy Neutron: Boy Genius Shorts | 2000-2001 | TV Series short | Cindy Vortex |
| SpongeBob SquarePants: SuperSponge | 2001 | Video Game | Sandy Cheeks (voice) |
| Spyro: Year of the Dragon | 2000 | Video Game | Zoe the Fairy Tara Kroft Elora the Faun ... (voice) |
| The Kids from Room 402 | 2000 | TV Series | Various |
| Family Guy | 1999 | TV Series | Various |
| Rayman: The Animated Series | 1999 | TV Series | Betina |
| Maggie | 1998 | TV Series | Woman |
| Burning Rangers | 1998 | Video Game | Iria Klein (English version, voice, uncredited) |
| 7th Heaven | 1998 | TV Series | Operator |
| Union Square | 1997 | TV Series | Michelle |
| Weird Science | 1997 | TV Series | Dasha |
| Caroline in the City | 1996 | TV Series | Nurse |
| Wings | 1996 | TV Series | May |
| Muscle | 1995 | TV Series | Karen Anders |
| Little Man Tate | 1991 | Sorority Girl |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| SpongeBob SquarePants | 2000-2012 | TV Series performer - 4 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Square Roots: The Story of SpongeBob SquarePants | 2009 | TV Movie documentary | Herself |
| YourLA | 2006 | TV Series | Herself (2007) |
| Everybody's Talking: The Voices of Spongebob Squarepants | 2003 | Video documentary short | Herself |
| The Making of 'Jimmy Neutron' | 2001 | TV Short documentary | Herself |
| Hearts of Hot Shots Part Deux: A Filmmaker's Apology | 1993 | TV Short documentary | Narrator (voice) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | The SpongeBob Movie: Sponge Out of Water (2015) |
| 2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Children's/Educational | SpongeBob SquarePants (1999) |
| 2005 | Annie | Annie Awards | Voice Acting in an Animated Television Production | The Adventures of Jimmy Neutron: Boy Genius (2002) |
Known for movies
SpongeBob SquarePants (1999-2016)
as Sandy Cheeks / Sandy / Girl #2 / Tina / Wife / Ane
The SpongeBob SquarePants Movie (2004)
as Sandy
Resident Evil 4 (2005)
as Ashley Graham
The Adventures of Jimmy Neutron: Boy Genius (2002-2006)
as Cindy Vortex