world affairs
Bill Basquin Net Worth
Written by Robert Harper — 0 Views
Bill Basquin net worth is
$1.7 Million
Bill Basquin Wiki: Salary, Married, Wedding, Spouse, Family
Bill Basquin is known for his work on Around (2013), Late December, East of the Sierras (2014) and Gwynn Tank (2015). | Net Worth | $1.7 Million |
| Profession | Camera Department, Director, Cinematographer |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Looking for Lenny | 2011 | Documentary camera | |
| All Animals | 2009 | Short gaffer | |
| Redwoods | 2009 | gaffer: Redwoods | |
| Maggots and Men | 2009 | gaffer | |
| Forever's Gonna Start Tonight | 2009 | Documentary gaffer | |
| Everything Strange and New | 2009 | electrician | |
| Big Ideas for a Small Planet | 2007 | TV Series documentary gaffer - 13 episodes | |
| American Experience | TV Series documentary electrician - 1 episode, 2006 grip - 1 episode, 2006 | ||
| P.O.V. | TV Series documentary assistant camera - 1 episode, 2006 grip - 1 episode, 2006 | ||
| Waiting for the Ball to Drop | 2004 | Short gaffer | |
| Mango Kiss | 2004 | best boy electric | |
| Kung Phooey! | 2003 | additional electrician | |
| One Fine Morning | 2003 | Short grip | |
| Life, Liberty & the Pursuit of Happiness | 2003 | Documentary short gaffer | |
| Come Nightfall | 2002 | Short gaffer | |
| Foucault Who? | 2002 | Short gaffer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Field Notes, # 1-3 | 2017 | Documentary short post-production | |
| Late December, East of the Sierras | 2014 | Documentary short post-production | |
| Gwynn Tank | 2015 | Documentary short | |
| Around | 2013 | Short | |
| The Odyssey | 2006 | ||
| Range | 2006 | Short | |
| Martin | 2004 | Short | |
| The Last Day of November | 2002 | Short | |
| The Ride | 2000 | Short |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Field Notes, # 1-3 | 2017 | Documentary short post-production | |
| Late December, East of the Sierras | 2014 | Documentary short post-production | |
| Gwynn Tank | 2015 | Documentary short | |
| Around | 2013 | Short | |
| Range | 2006 | Short | |
| The Last Day of November | 2002 | Short |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Field Notes, # 1-3 | 2017 | Documentary short post-production | |
| Gwynn Tank | 2015 | Documentary short | |
| Around | 2013 | Short | |
| The Last Day of November | 2002 | Short | |
| The Ride | 2000 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Late December, East of the Sierras | 2014 | Documentary short writer post-production | |
| Around | 2013 | Short writer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Late December, East of the Sierras | 2014 | Documentary short producer post-production | |
| Gwynn Tank | 2015 | Documentary short producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Siren | 2002 | Short | Sailor / Ghost |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Live Nude Girls Unite! | 2000 | Documentary assistant editor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Late December, East of the Sierras | 2014 | Documentary short post-production | |
| Gwynn Tank | 2015 | Documentary short |
Known for movies
Around (2013)
as Director
Late December, East of the Sierras (2014)
as Director
Gwynn Tank (2015)
as Director
The Last Day of November (2002)
as Director