health
Barry Walsh Net Worth
Written by Daniel Kim — 0 Views
Barry Walsh net worth is
$14 Million
Barry Walsh Wiki: Salary, Married, Wedding, Spouse, Family
Barry Walsh was born on January 28, 1981 in Dublin, Ireland as Barry John Walsh. He is an actor, known for War of the Buttons (1994) and Cavedweller (2004). | Net Worth | $14 Million |
| Date Of Birth | January 28, 1981 |
| Place Of Birth | Dublin, Ireland |
| Height | 5' 7" (1.7 m) |
| Profession | Actor |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | In his youth he was a staunch follower of European dance music and 'Gabber' but his musical taste has mellowed somewhat over the years with punk rock his new favourite kind. |
| 2 | Barry was originally earmarked for a major part in the War of the Buttons (1994) but unfortunately his voice broke close to the start of filming and they had to recast him in a less central role which didn't include many lines. |
| 3 | He grew up in the working class suburb of Darndale in Dublin and some attribute his tough upbringing to his cutting edge style of acting. |
Known for movies
War of the Buttons 1994
as Willie
Cavedweller 2004
as Pete
Related Archive
Angie Stone Weight Loss Journey 2023 : Inspiring Before & After Pics - SarkariResult
Susan Crow Wiki, Age, Family, Net Worth, Married, Children, Facts about Tony Bennet’s Wife
Sylvester Stallone Ex-Wife: Sasha Czack Wikipedia, Biography, Family, Children, Net Worth. What is she doing now?