world affairs
Arjun Mathur Net Worth
Written by Robert Harper — 0 Views
![Arjun Mathur Net Worth]()
Arjun Mathur net worth is
![Raj Burman]()
![Abhimanyu Gupta]()
![Aman]()
![Dr. Romesh]()
Arjun Mathur net worth is
$1.5 Million
Arjun Mathur Wiki: Salary, Married, Wedding, Spouse, Family
Arjun Mathur (born 18 October 1981) is a Indian actor who has appeared in such Bollywood films as Luck by Chance and My Name Is Khan. | Net Worth | $1.5 Million |
| Date Of Birth | October 18, 1981 |
| Place Of Birth | London, England, UK |
| Height | 5' 10" (1.78 m) |
| Occupation | Actor |
| Profession | Actor, Assistant Director, Soundtrack |
| Nicknames | Arjun Mathur, Mathur, Arjun |
| Star Sign | Libra |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Brij Mohan Amar Rahe | 2017 | post-production | Brij Mohan |
| Begum Jaan | 2017 | post-production | |
| The Strangers | 2015 | Short completed | Arjun |
| Couching Tiger Mannu | post-production | Mannu | |
| Marbles | 2016/II | Short | Sushant |
| Indian Summers | 2016 | TV Mini-Series | Naresh Banerjee |
| Waiting | 2015/III | Rajat Deshpande | |
| Angry Indian Goddesses | 2015 | Zain | |
| Coffee Bloom | 2015 | Dev Anand Cariappa | |
| Ankur Arora Murder Case | 2013 | Dr. Romesh | |
| Fireflies | 2013/II | Rana Rathore | |
| Bring on the Night | 2012 | TV Series | Kabir Dalal (KD) |
| God Is Dead | 2011 | Short | Arjun |
| Lions in the Night | 2011 | Short | Arun |
| My Friend Pinto | 2011 | Sameer Sharma | |
| Mumbai Cutting | 2011 | segment "Bombay High" | |
| I Am | 2010/II | Omar | |
| My Name Is Khan | 2010 | Raj Burman | |
| Bhoomi | 2009 | Sahir Abbas | |
| Barah Aana | 2009 | Aman | |
| Luck by Chance | 2009 | Abhimanyu Gupta | |
| Gods on Mountains | 2008 | Short | Nikhil |
| Migration | 2008/I | Short | Imran |
| Positive | 2007/II | Short | Abhijit |
| Outsourced | 2006 | Gaurav | |
| Kyun! Ho Gaya Na... | 2004 | Sumi |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Rang De Basanti | 2006 | second assistant director | |
| Mangal Pandey: The Rising | 2005 | third assistant director | |
| Bunty Aur Babli | 2005 | assistant director: continuity | |
| Kyun! Ho Gaya Na... | 2004 | assistant director |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Indian Summers | 2016 | TV Mini-Series performer - 1 episode |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Angry Indian Goddesses | 2015 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Bombay Movie | 2014 | Documentary | Himself |
Known for movies
My Name Is Khan (2010)
as Raj Burman
Luck by Chance (2009)
as Abhimanyu Gupta
Barah Aana (2009)
as Aman
Ankur Arora Murder Case (2013)
as Dr. Romesh