environment
Afemo Omilami Net Worth
Written by James Rogers — 0 Views
Afemo Omilami net worth is
$14 Million
Afemo Omilami Wiki: Salary, Married, Wedding, Spouse, Family
Afemo Omilami (born December 13, 1950) is an American actor. | Net Worth | $14 Million |
| Date Of Birth | December 13, 1950 |
| Place Of Birth | Petersburg, Virginia, USA |
| Height | 6' 3" (1.91 m) |
| Occupation | Actor |
| Profession | Actor, Soundtrack |
| Spouse | Elisabeth Omilami |
| Nicknames | Afemo Omilami, Omilami, Afemo |
| Star Sign | Sagittarius |
| # | Quote |
|---|---|
| 1 | Never be too big to do the little things. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Sick People | 2016 | completed | Dr. Johnson |
| Hidden Figures | 2016 | Man Outside Store | |
| The Founder | 2016 | Mr. Merriman | |
| Survivor's Remorse | 2016 | TV Series | Richard Freeman |
| Saints & Sinners | 2016 | TV Series | Detective St. Charles |
| Mad Dogs | 2016 | TV Series | Captain Churchill |
| Smoke & Mirrors | 2016 | Short | Cruschev |
| True Detective | 2015 | TV Series | Police Chief Holloway |
| Terminator Genisys | 2015 | Perry | |
| The Next Day | 2015 | Short | Roy |
| The Good Lie | 2014 | Dr. Monyang | |
| The Hunger Games: Catching Fire | 2013 | District 11 Mayor | |
| G.I. Joe: Retaliation | 2013 | Chairman Joint Chief of Staff | |
| Steel Magnolias | 2012 | TV Movie | Drum |
| Chase | 2010 | TV Series | The Chief |
| Beneath the Dark | 2010 | The Man | |
| Blood Done Sign My Name | 2010 | Golden Frinks | |
| Past Life | 2010 | TV Series | Fred Lamm |
| Bloodworth | 2010 | Sheriff Bellweather | |
| The Blind Side | 2009 | CPS Caseworker | |
| Ghost Whisperer | 2007-2008 | TV Series | Archivist / Intense Man |
| John Adams | 2008 | TV Mini-Series | Servant |
| B.A.M. | 2008 | Short | The Man |
| Side Order of Life | 2007 | TV Series | Thomas Beauchamp |
| The List | 2007/I | A.L. Jenkins | |
| The Reaping | 2007 | Haman | |
| Hounddog | 2007 | Charles | |
| Idlewild | 2006 | Walter | |
| Heavens Fall | 2006 | Leonard George | |
| Madea's Family Reunion | 2006 | Isaac Sr. | |
| Glory Road | 2006 | Mr. Flournoy | |
| Ray | 2004/I | Angry Husband | |
| The Shield | 2004 | TV Series | Vince Peabo |
| The Alamo | 2004 | Sam | |
| Cold Mountain | 2003 | Joshua | |
| Runaway Jury | 2003 | SUV Driver | |
| Tara | 2003 | Video | Attorney |
| Baby of the Family | 2002 | ||
| Nowhere Road | 2002 | ||
| Sweet Home Alabama | 2002 | Jimmy Lee | |
| I'm with Lucy | 2002 | Cab Driver #1 | |
| Drumline | 2002 | President Wagner | |
| Dawson's Creek | 2002 | TV Series | Clifton Smalls |
| The Rosa Parks Story | 2002 | TV Movie | |
| Sheena | 2001 | TV Series | Kontee |
| Rustin | 2001 | Mel Jones | |
| The Runaway | 2000 | TV Movie | Jule Monroe |
| Remember the Titans | 2000 | Charles Campbell | |
| Tigerland | 2000 | SFC Ezra Landers | |
| Animal Factory | 2000 | Captain Midnight | |
| Bringing Out the Dead | 1999 | Griss | |
| Wayward Son | 1999 | Horace | |
| Chill Factor | 1999 | Courtroom Colonel | |
| The Simple Life of Noah Dearborn | 1999 | TV Movie | Noah's Father |
| Forces of Nature | 1999 | Cab Driver | |
| Funny Valentines | 1999 | Ephraim Lee | |
| Law & Order | 1992-1999 | TV Series | Darryl Lamaine / Henry Patterson / Michael Kano |
| The Wonderful World of Disney | 1997-1999 | TV Series | John Webb / Sam Parker |
| New York News | 1995 | TV Series | |
| Gordy | 1995 | Krugman | |
| The War | 1994 | Quarry Man | |
| Drop Squad | 1994 | Berl (Flip) Mangum | |
| A Simple Twist of Fate | 1994 | Bailiff | |
| Forrest Gump | 1994 | Drill Sergeant | |
| In the Heat of the Night | 1989-1993 | TV Series | Jimmy Dawes / Walker Harris |
| The Real McCoy | 1993 | Cab Dispatcher | |
| The Firm | 1993 | Cotton Truck Driver | |
| Sankofa | 1993 | Noble Ali | |
| I'll Fly Away | 1992 | TV Series | Mr. Hendricks |
| White Lie | 1991 | TV Movie | Bartender |
| In the Line of Duty: Manhunt in the Dakotas | 1991 | TV Movie | Prison Guard |
| Web of Deceit | 1990 | TV Movie | Bailiff |
| The Long Walk Home | 1990 | Taxi Driver | |
| Caroline? | 1990 | TV Movie | Taxi Driver |
| Murder in Mississippi | 1990 | TV Movie | Bob Moses |
| Glory | 1989 | Tall Contraband | |
| The Money Pit | 1986 | Bernie | |
| Miami Vice | 1984 | TV Series | Desmond Maxwell |
| Trading Places | 1983 | Longshoreman | |
| Rage of Angels | 1983 | TV Movie | Vet #1 |
| Another Life | 1981 | TV Series | Samir Fayyad (1984) |
| Freedom Road | 1979 | TV Movie | Young Black Man with Scars |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Hounddog | 2007 | performer: "Night Mare" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Biography | 2008 | TV Series documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Image Award | Image Awards | Outstanding Actor in a Television Movie, Mini-Series or Dramatic Special | Steel Magnolias (2012) |
Known for movies
The Hunger Games: Catching Fire (2013)
as District 11 Mayor
Forrest Gump (1994)
as Drill Sergeant
The Blind Side (2009)
as CPS Caseworker
Remember the Titans (2000)
as Charles Campbell
Related Archive
Vinette Robinson's Personal Life, Dating, Net Worth, Salary, Wiki-Bio, Age, Height, Facts, Dating, Boyfriend
Adele and Rich Paul: Navigating the Rumors Surrounding Adele's Marital Status - SarkariResult
Harry Van Sciver's Obituary & Cause Of Death, Who Was Harry Van Sciver? What Happened to Harry Van Sciver? - SarkariResult